|
|
| Address | 993 Queen St W |
| Level | 03 |
| List Price | 539900 |
| Maintenance | 367 |
| District | C01 |
| Bedrooms | 1 |
| Parking Spaces | 1 |
| Approx Square Footage | 900-1099 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | Y |
| Taxes | 3056 |
| Tax Year | 2009 |
| Rooms | 5 |
| Occupancy | Owner |
| Condo Corp# | 1328 |
| Kitchens | 1 |
| Washrooms | 1 |
| Fireplace/Stove | Y |
| Possession Date | Tbd/60-90 |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | None |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Exposure | N |
| Locker | None |
| Directions/Cross Streets | Queen/Shaw |
| Parking Included | Y |
| Municipality | Toronto |
| MLS# | C1727135 |
| |
Candy Factory Lofts, 1040 Sqft Of Authentic Brick And Beam LoftSpace With 12Ft High Ceilings And Hardwood Floors. Arguably TheHippest Location In Toronto. Corian Countertops With UndermountSink. Loads Of Storage And Closet Space, One Bedroom + Den. Going,Going...Stainless Steel Appliances, Stacked Washer/Dryer.
|