|
|
| Address | 955 Queen St W |
| Level | 4 |
| List Price | 293500 |
| Maintenance | 260.72 |
| District | C01 |
| Approx Square Footage | 500-699 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | N |
| Taxes | 1683.92 |
| Tax Year | 2009 |
| Rooms | 3 |
| Locker # | B69 |
| Occupancy | Tenant |
| Condo Corp# | 1651 |
| Kitchens | 1 |
| Washrooms | 1 |
| Fireplace/Stove | N |
| Possession Date | 90 Days |
| Property Features1 | Park |
| Property Features2 | Public Transit |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | None |
| Parking/Drive | Undergrnd |
| Parking Type | None |
| Approx Age | 6-15 |
| Exposure | E |
| Locker | Owned |
| Directions/Cross Streets | Shaw / Trinity Park |
| Parking Included | N |
| Zoning | Live / Work |
| Municipality | Toronto |
| Room 1 | Loft |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Desc 2 | Beamed |
| Room 1 Desc 3 | Large Window |
| Room 2 | Loft |
| Room 2 Desc 1 | Hardwood Floor |
| Room 2 Desc 3 | Open Concept |
| MLS# | C1874578 |
| |
Chocolate Factory Lofts! True Hard Loft Conversion On Queen StreetWest. Approx 501 Sqft, Exposed Brick & Duct Work, BeamedCeiling, Industrial Size Windows, Wood Floors, Soaring CeilingHeight Aprx 13.5Ft! Granite Kitchen Counter, Marble Vaniety InBathroom. Located On 24Hr Queen Streetcar Line. Storage LockerIncluded!Incl: Custom Built Murphy Bed/Wall Unit. S/S Whirlpool Fridge,Kitchen Aid Smooth-Top Slide In Range, Whirlpool Dishwasher, B/IMicrowave/Vent. Stacked Washer/Dryer, Window Blinds, Elfs Owned ByVendor.
|