|
|
| Address | 954 King St W |
| Level | 2 |
| List Price | 439900 |
| Maintenance | 501.38 |
| District | C01 |
| Bedrooms | 2 |
| Parking Spaces | 1 |
| Approx Square Footage | 900-1099 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | Y |
| Taxes | 2554.77 |
| Tax Year | 2008 |
| Rooms | 5 |
| Locker # | N/A |
| Occupancy | Owner |
| Condo Corp# | 1334 |
| Kitchens | 1 |
| Washrooms | 2 |
| Fireplace/Stove | N |
| Possession Date | 60 Days/Tba |
| Hydro Included | Y |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Open |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Approx Age | 6-15 |
| Exposure | S |
| Locker | None |
| Directions/Cross Streets | King + Strachan |
| Parking Included | Y |
| Garage/Park Spaces | 1 |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Combined W/Dining |
| Room 1 Desc 2 | Hardwood Floor |
| Room 1 Desc 3 | W/O To Balcony |
| Room 1 Width | 15.06 |
| Room 2 | Dining |
| Room 2 Desc 1 | Combined W/Living |
| Room 2 Desc 2 | Hardwood Floor |
| Room 2 Length | 15.29 |
| Room 2 Width | 15.06 |
| MLS# | C1594255 |
| |
King West Lofts, Approximately 930 Square Foot, Plus 64 Square FootSouth Facing Balcony, Fully Renovated Modern Contemporary 2 LevelLoft Featuring: Hardwood Floors Throughout, Custom Millwork InKitchen, Bathrooms And Master Bedroom, Custom Staircase, IntegratedKitchen Appliances, Glass Counters, Breakfast Bar, Exposed ConcreteCeilings, 16 Foot Ceilings In Living Room, Master Ensuite, Walk InCloset With Clothes Organizers, Parking Included.Liebher Fridge, Cooktop, Oven, Microwave, Dishwasher, StackableWasher Dryer
|