|
|
| Address | 901 Queen St W |
| Level | 03 |
| List Price | 309000 |
| Maintenance | 325.54 |
| District | C01 |
| Bedrooms | 1 |
| Parking Spaces | 1 |
| Approx Square Footage | 500-699 |
| Ensuite Laundry | Y |
| Pets Permitted | Restrict |
| CAC Included | Y |
| Taxes | 1933.94 |
| Tax Year | 2009 |
| Rooms | 3 |
| Locker # | B#67 |
| Occupancy | Vacant |
| Condo Corp# | 1497 |
| Kitchens | 1 |
| Washrooms | 1 |
| Fireplace/Stove | N |
| Possession Date | Immediate |
| Property Features1 | Park |
| Property Features2 | Public Transit |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Open |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Exposure | Nw |
| Locker | Owned |
| Directions/Cross Streets | Queen St & Strachan |
| Parking Included | Y |
| Garage/Park Spaces | 1 |
| Municipality | Toronto |
| Room 1 | Foyer |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Desc 2 | Closet |
| Room 1 Width | 3.61 |
| Room 2 | Living |
| Room 2 Desc 1 | Hardwood Floor |
| Room 2 Desc 2 | Combined W/Kitchen |
| Room 2 Desc 3 | W/O To Balcony |
| Room 2 Length | 13.78 |
| Room 2 Width | 13.78 |
| MLS# | C1753329 |
| |
Trinity Bellwoods Lofts - Rare Availability @ This Boutique Loft. 2Storey Gem With Large Master, Balcony, Light & Views, ParkingAnd Locker. *Life Is Good When At Your Doorstep You Have: FunkyQueen St. Restaurants, Bars & Boutiques, Largest Downtown ParkTrinity Bellwoods W/Tennis Courts, Cafes. Whether You Are A 1stTime Buyer, Need A Pied A Terre, Or Trying To Get Close To TheAction -**This Is It**-All Appliances: Ss Fridge, Stove, B/I Dishwasher, StackedWasher/Dryer, Center Island, Parking, Locker.
|