|
|
| Address | 747 Queen St E |
| Level | 2 |
| List Price | 399900 |
| Maintenance | 499 |
| District | E01 |
| Bedrooms | 1 |
| Parking Spaces | 1 |
| Approx Square Footage | 900-1099 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | N |
| Taxes | 2117.31 |
| Tax Year | 2008 |
| Rooms | 6 |
| Occupancy | Vacant |
| Condo Corp# | 1882 |
| Kitchens | 1 |
| Washrooms | 2 |
| Fireplace/Stove | N |
| Possession Date | 30 Days |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Open |
| Parking/Drive | Surface |
| Parking Type | Rental |
| Exposure | N |
| Locker | None |
| Directions/Cross Streets | Queen/Broadview |
| Parking Included | N |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | W/O To Balcony |
| Room 1 Desc 2 | Concrete Floor |
| Room 1 Desc 3 | North View |
| Room 1 Width | 16.40 |
| Room 2 | Kitchen |
| Room 2 Desc 1 | Combined W/Dining |
| Room 2 Desc 2 | Concrete Floor |
| Room 2 Desc 3 | Centre Island |
| Room 2 Length | 26.25 |
| Room 2 Width | 16.40 |
| MLS# | E1603016 |
| |
Riverside Lofts, Rarely Available Exclusive 12 Unit Loft BuildingIn The Riverside District, Neighbourhood Voted By Toronto LifeMagazine A Top Spot To Invest. 1 Bed Plus Large Den, 1008 Sq Ft +135 Sqft Balcony. Polished Concrete Floors, 10Ft High Ceilings.Designer Finishes. Rated A Grade 'A' Building By Christopher HumeThe Condo Critic.Stainless Steel Appliances, Rental Parking Available For $80 PerMonth.
|