|
|
| Address | 650 King St W |
| Level | 2 |
| List Price | 383400 |
| Maintenance | 372.4 |
| District | C01 |
| Bedrooms | 1 |
| Approx Square Footage | 700-899 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | Y |
| Tax Year | 2010 |
| Rooms | 5 |
| Locker # | Tba |
| Occupancy | Vacant |
| Kitchens | 1 |
| Washrooms | 1 |
| Fireplace/Stove | N |
| Possession Date | January 2012 |
| Property Features1 | Park |
| Property Features2 | Public Transit |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Open |
| Parking/Drive | Undergrnd |
| Parking Type | None |
| Approx Age | New |
| Exposure | E |
| Locker | Owned |
| Directions/Cross Streets | King/Bathurst |
| Parking Included | N |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | W/O To Balcony |
| Room 1 Desc 2 | Hardwood Floor |
| Room 1 Desc 3 | Combined W/Dining |
| Room 1 Width | 25.98 |
| Room 2 | Dining |
| Room 2 Desc 1 | W/O To Balcony |
| Room 2 Desc 2 | Hardwood Floor |
| Room 2 Desc 3 | Combined W/Living |
| Room 2 Length | 19.32 |
| Room 2 Width | 25.98 |
| MLS# | C1822773 |
| |
Right In The Heart Of Trendy King West! This Luxury BoutiqueBuilding Boasts Loft Exposed Concrete Ceilings, Floor-To-CeilingWindows, Stainless Steel Appliances, European Kitchen Cabinetry AndPre-Engineered Hardwood Floors. Conveniently Located NearRestaurants, Cafes, Nightlife & Public Transportation For TheUrban Professional.Exposed Concrete Columns And Ceilings [9Ft], Stone KitchenCountertops, Stainless Steel Appliances, Pre-Engineered WoodFlooring, Stacked Washer And Dryer, Locker Included In PurchasePrice. Room Sizes Approximate.
|