|
|
| Address | 637 Lake Shore Blvd W |
| Level | 7 |
| List Price | 389900 |
| Maintenance | 501.3 |
| District | C01 |
| Bedrooms | 1 |
| Parking Spaces | 1 |
| Approx Square Footage | 700-899 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | N |
| Taxes | 2500.23 |
| Tax Year | 2010 |
| Rooms | 4 |
| Locker # | A148 |
| Occupancy | Owner |
| Condo Corp# | 1789 |
| Kitchens | 1 |
| Washrooms | 2 |
| Fireplace/Stove | N |
| Possession Date | 60 Days/Tba |
| Property Features1 | Park |
| Property Features2 | Public Transit |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Open |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Approx Age | 0-5 |
| Exposure | S |
| Locker | Owned |
| Directions/Cross Streets | Lake Shore/Bathurst |
| Parking Included | Y |
| Garage/Park Spaces | 1 |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Desc 2 | Combined W/Living |
| Room 1 Desc 3 | Juliette Balcony |
| Room 1 Width | 12.73 |
| Room 2 | Dining |
| Room 2 Desc 1 | Hardwood Floor |
| Room 2 Desc 2 | Combined W/Living |
| Room 2 Desc 3 | Open Concept |
| Room 2 Length | 24.77 |
| Room 2 Width | 12.73 |
| MLS# | C1911193 |
| |
*Tip Top Lofts On The Waterfront*Landmark HeritageBuilding*Fabulous 2 Level Suite W/2 Wshrms*Appx 868 Sf*Open ConceptW/Extraordinary Light*Spacious Mbr*Glass Tile Backsplash*UpgradedEngineered Wood Flooring Throughout*Brkfst Bar*Custom WindowBlinds*17' High Ceilings & Flr To Ceiling Windows*GourmetKitchen W/Granite & Upgraded S/S Appliances*Lofted MasterOverlooking Living Area & Juliette Balcony*1 Parking On 1st FlrNear Elevator & 1 Locker IncludedS/S(Fridge,Stove,Dw & Microwave),Stacked Washer &Dryer,Elfs,Win Cov,Tv Wall Mount,Ikea Wardrobe*24 Hr Conceirge*BbqArea & Fitness Facilities:Hot Tub,Yoga & Gym*NewRenovations On Hallways W/Designer Carpet,Wallpaper & LightingComing Aug
|