|
|
| Address | 637 Lake Shore Blvd W |
| Level | 2 |
| List Price | 485000 |
| Maintenance | 541 |
| District | C01 |
| Bedrooms | 1 |
| Parking Spaces | 1 |
| Approx Square Footage | 900-1099 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | N |
| Taxes | 2934 |
| Tax Year | 2009 |
| Rooms | 5 |
| Locker # | B109 |
| Occupancy | Owner |
| Condo Corp# | 1789 |
| Kitchens | 1 |
| Washrooms | 1 |
| Fireplace/Stove | Y |
| Possession Date | 30/60D |
| Property Features1 | Clear View |
| Property Features2 | Lake/Pond |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | None |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Approx Age | 51-99 |
| Exposure | N |
| Locker | Owned |
| Directions/Cross Streets | Lakeshore & Bathurst |
| Parking Included | Y |
| Garage/Park Spaces | 1 |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Combined W/Dining |
| Room 1 Desc 2 | Hardwood Floor |
| Room 1 Desc 3 | Fireplace |
| Room 1 Width | 18.04 |
| Room 2 | Dining |
| Room 2 Desc 1 | Combined W/Living |
| Room 2 Desc 2 | Hardwood Floor |
| Room 2 Length | 23.13 |
| Room 2 Width | 18.04 |
| MLS# | C1788947 |
| |
**Tip Top Lofts** Authentic Loft, Massive 13Ft Ceiling Throughout,Concrete Ceiling & Pillar, Exposed Ducts, Large Windows AndOriginal Building Charm. Rolling Doors, Built-In Shelving. ParkingAnd Locker Included. Great Space For Entertaining. Convenient ToKing West, Financial Core & Gardiner/Dvp. On Martin GoodmanWaterfront Trail. Ttc At Door. Great Amenities: Gym, Sauna,Terrace, Vis Pkg, 24Hr Concierge.Stainless Fridge. Stove, Dishwasher, Microwave, Washer & DryerIncl. Gas Fireplace In Livingroom. Semi Ensuite Bath, Soaker Tub.Custom Roller Shades , All Electric Light Fixtures. Outdoor TerraceW/ Bbq On Same Floor As Suite.
|