|
|
| Address | 625 Queen St E |
| Level | 4 |
| List Price | 419900 |
| Maintenance | 323.85 |
| District | E01 |
| Bedrooms | 1 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | N |
| Tax Year | 2009 |
| Rooms | 4 |
| Occupancy | Vacant |
| Condo Corp# | 2006 |
| Kitchens | 1 |
| Washrooms | 2 |
| Fireplace/Stove | N |
| Possession Date | 30/Tbd |
| Property Features1 | Public Transit |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Open |
| Parking/Drive | None |
| Parking Type | None |
| Exposure | Nw |
| Locker | None |
| Directions/Cross Streets | Queen/Broadview |
| Parking Included | N |
| Exterior2 | Metal/Side |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Combined W/Dining |
| Room 1 Desc 2 | Concrete Floor |
| Room 1 Desc 3 | W/O To Balcony |
| Room 1 Width | 12.40 |
| Room 2 | Dining |
| Room 2 Desc 1 | Combined W/Living |
| Room 2 Desc 2 | Concrete Floor |
| Room 2 Length | 32.51 |
| Room 2 Width | 12.40 |
| MLS# | E1855568 |
| |
Beautiful Corner Unit At The Edge Lofts! One Bedroom Plus Den,Approx. 904 Sqft Plus Balcony. Over 60 Feet Of Windows With AmazingViews Of The City, Sunsets And Queen Street Neighborhood, PolishedConcrete Floors, 10 Ft Ceilings, Granite Counters, Stainless SteelAppliances, Floor-To Ceiling Windows With Custom Blinds, 4 PcEnsuite, Kitchen Island W/Breakfast Bar, Upgraded W/ PotlightsThroughout. Great Value In This Incredible Developing Area!Common Roof Top Patio And Auto Share Program, Fridge, Stove, B/IMicrowave, B/I Dishwasher, Washer/Dryer, Steps To Restaurants,Entertainment, 24Hr Queen Streetcar, Queen East Shops & More!
|