|
|
| Address | 625 Queen St E |
| Level | 3 |
| List Price | 499000 |
| Maintenance | 429.72 |
| District | E01 |
| Bedrooms | 2 |
| Parking Spaces | 1 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | N |
| Tax Year | 2008 |
| Rooms | 6 |
| Occupancy | Vacant |
| Condo Corp# | 2007 |
| Kitchens | 1 |
| Washrooms | 2 |
| Fireplace/Stove | N |
| Possession Date | 30 Days |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Open |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Approx Age | New |
| Exposure | E |
| Locker | None |
| Directions/Cross Streets | Queen/D.V.P. |
| Parking Included | Y |
| Garage/Park Spaces | 1 |
| Municipality | Toronto |
| MLS# | E1637088 |
| |
Brand New Two Bedroom Plus Den At The Edge Lofts! Approx 1100 Sq.Ft. Plus Balcony. Amazing Floorplan, Polished Concrete Floors, 10FtCeilings, Stone Counters, Stainless Steel Appliances,Floor-To-Ceiling Windows, 4-Peice Ensuite And 2nd Separate 4 PeiceBathroom Room. Neighbourhood Voted By Toronto Life Magazine A TopSpot To Invest.Common Roof Top Patio And Auto Sharing Program, Fridge, Stove,Microwave, Dishwasher/Dryer, Steps To Restaurants, Entertainment,24Hr Queen Streetcar, Queen East Shops And More!
|