|
|
| Address | 533 Richmond St W |
| Level | 7 |
| List Price | 499900 |
| Maintenance | 553.09 |
| District | C01 |
| Bedrooms | 2 |
| Parking Spaces | 1 |
| Approx Square Footage | 700-899 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | N |
| Taxes | 2542.97 |
| Tax Year | 2009 |
| Rooms | 5 |
| Occupancy | Owner |
| Condo Corp# | 1870 |
| Kitchens | 1 |
| Washrooms | 2 |
| Fireplace/Stove | N |
| Possession Date | 60-90 Days Tba |
| Property Features1 | Public Transit |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Open |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Approx Age | 0-5 |
| Exposure | W |
| Locker | Owned |
| Directions/Cross Streets | Portland/Richmond |
| Parking Included | Y |
| Garage/Park Spaces | 1 |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | W/O To Balcony |
| Room 1 Desc 2 | Combined W/Dining |
| Room 1 Desc 3 | Hardwood Floor |
| Room 1 Width | 14.50 |
| Room 2 | Dining |
| Room 2 Desc 1 | Hardwood Floor |
| Room 2 Desc 2 | Combined W/Living |
| Room 2 Length | 26.48 |
| Room 2 Width | 14.50 |
| MLS# | C1769050 |
| |
Luxury Designed 2 Bedroom Loft In Great King West Neighbourhood.New Boutique Building, Exposed Concrete Ceiling And Large BalconyWith Gas Hookup For Bbq. Parking And Locker Included.Stainless Steel Appliances. Gas Stove, Fridge, B/I Microwave, B/IDishwasher. Washer And Dryer. *Note* Custom Closet Organizers AndShelving. Quality Sunscreen And Blackout Shades Throughout. GraniteCounter Tops.
|