|
|
| Address | 468 Wellington St W |
| Level | 4 |
| List Price | 2595000 |
| Maintenance | 858.62 |
| District | C01 |
| Bedrooms | 3 |
| Parking Spaces | 1 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | N |
| Tax Year | 2010 |
| Rooms | 10 |
| Occupancy | Owner |
| Condo Corp# | 1415 |
| PIN# | 124150006 |
| Kitchens | 1 |
| Washrooms | 4 |
| Fireplace/Stove | Y |
| Possession Date | 60/90 Days |
| Property Features1 | Public Transit |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | None |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Approx Age | 6-15 |
| Exposure | W |
| Locker | None |
| Directions/Cross Streets | Spadina/King |
| Parking Included | Y |
| Garage/Park Spaces | 1 |
| Municipality | Toronto |
| Room 1 | Foyer |
| Room 1 Desc 1 | 2 Pc Ensuite |
| Room 1 Desc 2 | Hardwood Floor |
| Room 1 Desc 3 | Open Concept |
| Room 1 Width | 11.78 |
| Room 2 | Living |
| Room 2 Desc 1 | B/I Shelves |
| Room 2 Desc 2 | Beamed |
| Room 2 Desc 3 | Hardwood Floor |
| Room 2 Length | 16.21 |
| Room 2 Width | 13.25 |
| MLS# | C1896341 |
| |
*Factory Loft Conversion Into Boutique New York Style Space* TheDefinition Of Cool And Sophisticated; Hidden Away For The UltimateExclusivity In The Heart Of The Entertainment District. PrivateElevator Opens Directly Into Suite. Original Wood Beam Ceiling AndBrick Walls Under Drywall. 6 Massive Pillars, 11 Ft Ceilings &Arched Windows Line Both Sides Of The Loft. Walk To Financial Core.Approx. 5000 Sq. Ft. (As Per Seller)S/S Appliances: Fridge, B/I Convection Oven, B/I Microwave, 5Burner Glass Cooktop Stove, B/I Dw, Stacked Washer/Dryer, BilliardTable, 6 Person Hottub, Double-Sided Fireplace. All Elf's. PrivateGarage.
|