|
|
| Address | 436 Wellington St W |
| Level | 1 |
| List Price | 434400 |
| Maintenance | 407.4 |
| District | C01 |
| Bedrooms | 1 |
| Parking Spaces | 1 |
| Approx Square Footage | 1100-1299 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | Y |
| Taxes | 2619.9 |
| Tax Year | 2009 |
| Rooms | 5 |
| Occupancy | Owner |
| Condo Corp# | 1232 |
| Kitchens | 1 |
| Washrooms | 1 |
| Fireplace/Stove | N |
| Possession Date | 30-60 |
| Property Features1 | Park |
| Property Features2 | Public Transit |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Terr |
| Parking/Drive | Surface |
| Parking Type | Owned |
| Exposure | W |
| Locker | None |
| Directions/Cross Streets | Wellington/Spadina |
| Parking Included | Y |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Desc 2 | Open Concept |
| Room 1 Desc 3 | W/O To Patio |
| Room 1 Width | 14.93 |
| Room 2 | Dining |
| Room 2 Desc 1 | Hardwood Floor |
| Room 2 Desc 2 | Open Concept |
| Room 2 Desc 3 | Combined W/Living |
| Room 2 Length | 0.00 |
| Room 2 Width | 0.00 |
| MLS# | C1910655 |
| |
Spectacular Authentic 2 Storey Loft In The Desirable And Intimate'Monarch Building'.One Bedroom + Den Post And Beam ConstructionWith Great Ceiling Height And Exposed Brick. Direct Unit AccessWith Private Front Patio. Open Concept Living And Dining With RealHardwood And Concrete Floors Throughout. Master W/ 3PcEnsuite.Minutes To GreatRestos,Bars,Coffeehouses,Gym,Spa,Ttc,Parks. Perfect For A YoungProfessional To Live, Work Or Entertain. Dont Miss This!Frigidaire Professional Series - S/S Fridge W/ Water Dispenser, S/SStove W/ Convection Oven, S/S Ultra Quiet Dishwasher, B/IMicrowave, Full Size Washer And Dryer, All Elf's And WindowCoverings.
|