|
|
| Address | 380 Macpherson Ave |
| Level | I |
| List Price | 589000 |
| Maintenance | 552 |
| District | C02 |
| Bedrooms | 2 |
| Parking Spaces | 1 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | N |
| Tax Year | 2010 |
| Rooms | 6 |
| Occupancy | Owner |
| Condo Corp# | 2023 |
| Kitchens | 1 |
| Washrooms | 2 |
| Fireplace/Stove | N |
| Possession Date | 30 60 90 Tba |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Terr |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Approx Age | 0-5 |
| Exposure | W |
| Locker | Owned |
| Directions/Cross Streets | Spadina/Dupont |
| Parking Included | Y |
| Garage/Park Spaces | 1 |
| Municipality | Toronto |
| Room 1 | Kitchen |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Desc 2 | Granite Counter |
| Room 1 Desc 3 | Stainless Steel Appl |
| Room 1 Width | 10.17 |
| Room 2 | Breakfast |
| Room 2 Desc 1 | Hardwood Floor |
| Room 2 Desc 2 | Eat-In Kitchen |
| Room 2 Desc 3 | Separate Rm |
| Room 2 Length | 8.07 |
| Room 2 Width | 9.91 |
| MLS# | C1875801 |
| |
Superb Condo Townhouse/Loft Located In Desired Madison Ave Lofts.South Facing Outstandingly Bright Unit. You Will Be Amazed HowSpacious This 1200 Sq Ft Space Feels. Phenomenal Layout, All LargeRooms, Stunning 14 Ft Ceilings! Floor To Ceiling Windows In LivingRm & Master Br. Master Retreat Located By Itself On 2nd FloorFeatures 5 Pc Ensuite W/Separate Bath And Shower & Large WalkIn Closet W/ Custom Shelving. Hrdwd Flooring Thru Out.Walk Out From Living Rm To Street Level Terrace.Custom Art CraftKitchen, B/In Stainless Steel Appls.Granite Counters, Under ValanceLighting & Back Splash, Quality Development,Great Amenities,Massive Gym, Lots Of Guest Pkg, 24 Hr Security
|