|
|
| Address | 380 Macpherson Ave |
| Level | 2 |
| List Price | 383800 |
| Maintenance | 360.44 |
| District | C02 |
| Bedrooms | 1 |
| Parking Spaces | 1 |
| Approx Square Footage | 700-899 |
| Ensuite Laundry | Y |
| Pets Permitted | Restrict |
| CAC Included | N |
| Tax Year | 2009 |
| Rooms | 5 |
| Locker # | D51 |
| Occupancy | Owner |
| Condo Corp# | 2026 |
| Kitchens | 1 |
| Washrooms | 2 |
| Fireplace/Stove | N |
| Possession Date | 30 Days Tba |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Open |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Exposure | S |
| Locker | Owned |
| Directions/Cross Streets | Dupont/Spadina |
| Parking Included | Y |
| Garage/Park Spaces | 1 |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Combined W/Dining |
| Room 1 Desc 2 | Laminate |
| Room 1 Desc 3 | W/O To Balcony |
| Room 1 Width | 18.21 |
| Room 2 | Dining |
| Room 2 Desc 1 | Combined W/Living |
| Room 2 Desc 2 | Laminate |
| Room 2 Desc 3 | Combined W/Kitchen |
| Room 2 Length | 12.60 |
| Room 2 Width | 18.21 |
| MLS# | C1798441 |
| |
A Must See! Beautiful 1 + 1, 2 Bath Unit In New Madison Lofts-Steps To Casa Loma And Yorkville, Dupont Subway, Shopping,Dining,& Entertainment, Communal Rooftop Terrace With Gas Bbq, 24 HrConcierge, 14'Ceiling Heights,Floor To Ceiling Windows, GraniteCountertop, 2 Full Marble Baths, Loads Of Upgrades.Fridge, Stove, Built-In Dishwasher, Washer, Dryer, All ElectricalLight Fixtures, One Parking And One Locker.
|