|
|
| Address | 380 Macpherson Ave |
| Level | 4 |
| List Price | 344900 |
| Maintenance | 381.95 |
| District | C02 |
| Bedrooms | 1 |
| Parking Spaces | 1 |
| Approx Square Footage | 700-899 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | Y |
| Tax Year | 2009 |
| Rooms | 5 |
| Occupancy | Tenant |
| Condo Corp# | 2026 |
| Kitchens | 1 |
| Washrooms | 1 |
| Fireplace/Stove | N |
| Possession Date | Sept 1st |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Encl |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Approx Age | 0-5 |
| Exposure | E |
| Locker | Exclusive |
| Directions/Cross Streets | Spadina & Dupont |
| Parking Included | Y |
| Garage/Park Spaces | 1 |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Combined W/Dining |
| Room 1 Desc 2 | W/O To Sunroom |
| Room 1 Desc 3 | Laminate |
| Room 1 Width | 13.91 |
| Room 2 | Dining |
| Room 2 Desc 1 | Combined W/Living |
| Room 2 Desc 2 | Laminate |
| Room 2 Length | 16.11 |
| Room 2 Width | 13.78 |
| MLS# | C1889766 |
| |
Steps From Castle Loma-Walking Distance To Yorkville,Subway AndMore,New York Style Loft,Expansive Windows, 12Ft Ceilings,DesignerKitchen,24 Hour Concierge,Rooftop Terrace W/SpectacularView,Exercise Room.Faces West,Comes With Parking Spot AndLocker.Madison Authentic Lofts In The Neighbourhood You Want.Granite Countertops,Stainless Steel Appliances Includes,Fridge,Stove,Built In Dishwasher,Stacked Washer And Dryer,ParkingSpace And Locker.
|