|
|
| Address | 380 Macpherson Ave |
| Level | 2 |
| List Price | 364900 |
| Maintenance | 367.8 |
| District | C02 |
| Bedrooms | 1 |
| Parking Spaces | 1 |
| Approx Square Footage | 700-899 |
| Ensuite Laundry | Y |
| Pets Permitted | Restrict |
| CAC Included | Y |
| Tax Year | 2009 |
| Rooms | 5 |
| Occupancy | Vacant |
| Condo Corp# | 2026 |
| Kitchens | 1 |
| Washrooms | 1 |
| Fireplace/Stove | N |
| Possession Date | Immediate |
| Property Features1 | Park |
| Property Features2 | Public Transit |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Encl |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Approx Age | 0-5 |
| Exposure | E |
| Locker | None |
| Directions/Cross Streets | Davenport/Spadina |
| Parking Included | Y |
| Garage/Park Spaces | 1 |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Laminate |
| Room 1 Desc 2 | Combined W/Dining |
| Room 1 Desc 3 | W/O To Sunroom |
| Room 1 Width | 11.42 |
| Room 2 | Kitchen |
| Room 2 Desc 1 | Laminate |
| Room 2 Desc 2 | Combined W/Dining |
| Room 2 Length | 12.63 |
| Room 2 Width | 8.76 |
| MLS# | C1792526 |
| |
780 Sq.Ft. Of Open&Bright Loft Living.Historical Toronto HydroBuilding Conversion Steps From Casa Loma & Dupont Subway.AShort Distance To Yorkville.Great 1 Bdrm + Den LayoutW/14Ft.Ceilings; Marble Counters & Flrs In Bathroom;Barn StyleSliding Door On Master Bedrm;Dark Laminate Flrs Thruout;DesignerCabinets&Granite Counters In Kit+Ss Appliances;Ceramic TopStove;Exterior Exhaust;Custom B/I Dishwasher;Unit Is Pre-WiredW/High-Speed Data CableS/S Kitchen Appliances;Stacking Washer & Dryer;1 ParkingSpot;24Hr.Concierge + In-Suite Alarm System;Party Rm W/KitFacilities;Meeting Rm;Exercise Rm;Steam Saunas;Theatre;LandscapedCourtyard;Rooftop Terrace W/Gas Bbq's
|