|
|
| Address | 38 The Esplanade St |
| Level | 3 |
| List Price | 516900 |
| Maintenance | 0.41 |
| District | C08 |
| Bedrooms | 2 |
| Approx Square Footage | 900-1099 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | Y |
| Tax Year | 2009 |
| Rooms | 6 |
| Occupancy | Vacant |
| Kitchens | 1 |
| Washrooms | 2 |
| Fireplace/Stove | N |
| Possession Date | Tbd |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Open |
| Parking/Drive | Undergrnd |
| Parking Type | None |
| Approx Age | New |
| Exposure | E |
| Locker | None |
| Directions/Cross Streets | The Esplanade & Yonge |
| Parking Included | N |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Combined W/Dining |
| Room 1 Desc 2 | Hardwood Floor |
| Room 1 Width | 12.34 |
| Room 2 | Dining |
| Room 2 Desc 1 | Combined W/Living |
| Room 2 Desc 2 | Hardwood Floor |
| Room 2 Length | 16.01 |
| Room 2 Width | 12.34 |
| MLS# | C1775117 |
| |
Parking Available For Additional $40,000, Lockers Available ForAdditional $5,000
|