|
|
| Address | 36 Blue Jays Way |
| Level | 04 |
| List Price | 419900 |
| Maintenance | 590.89 |
| District | C01 |
| Bedrooms | 2 |
| Parking Spaces | 1 |
| Ensuite Laundry | Y |
| Pets Permitted | Restrict |
| CAC Included | Y |
| Taxes | 2946.6 |
| Tax Year | 2009 |
| Rooms | 5 |
| Occupancy | Partial |
| Condo Corp# | 1555 |
| Kitchens | 1 |
| Washrooms | 2 |
| Fireplace/Stove | N |
| Possession Date | Immediately |
| Hydro Included | Y |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Terr |
| Parking/Drive | Undergrnd |
| Parking Type | Rental |
| Approx Age | 6-15 |
| Exposure | S |
| Locker | None |
| Directions/Cross Streets | Btw King+Wellington |
| Parking Included | N |
| Garage/Park Spaces | 1 |
| Zoning | Residential |
| Municipality | Toronto |
| Room 1 | Kitchen |
| Room 1 Desc 1 | Wood Floor |
| Room 1 Desc 2 | Open Concept |
| Room 1 Desc 3 | Halogen Lighting |
| Room 1 Width | 13.48 |
| Room 2 | Dining |
| Room 2 Desc 1 | Wood Floor |
| Room 2 Desc 2 | Combined W/Dining |
| Room 2 Desc 3 | W/O To Balcony |
| Room 2 Length | 16.99 |
| Room 2 Width | 13.48 |
| MLS# | C1875973 |
| |
One Of The Best Loft Unit In Soho Hotel W/Clear South View.Approx$70,000 In Upgrades, 18 Ft Floor To Ceiling Windows ,ModernFurniture, The Largest Terrace, All Hotel Amenities,Spa Services InThe Entertainment District, Restaurants, Enjoy Guest Services, UseOf Sports Facilities. Room Service,Complete Furniture Package. Bosch Cooktop & Oven, S/S Fridge& Dishwasher, Kitchen W/Arc,Sofa,2 Tvs,$$$ For New BerberCarpet, 2 Balcony Chairs W/Terrace Table,Granite Counters, WoodFloors & Stairs, Package Available To Rent Or Buy.
|