|
|
| Address | 33 Mill St |
| Level | 4 |
| List Price | 420000 |
| Maintenance | 475.37 |
| District | C08 |
| Bedrooms | 2 |
| Parking Spaces | 1 |
| Approx Square Footage | 700-899 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | N |
| Taxes | 2595.1 |
| Tax Year | 2009 |
| Rooms | 4 |
| Locker # | 139 |
| Occupancy | Vacant |
| Condo Corp# | 2012 |
| Kitchens | 1 |
| Washrooms | 2 |
| Fireplace/Stove | N |
| Possession Date | Aug 1, 2010 |
| Property Features1 | Arts Centre |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | None |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Approx Age | 0-5 |
| Exposure | S |
| Locker | Owned |
| Directions/Cross Streets | King And Parliament |
| Parking Included | Y |
| Garage/Park Spaces | 1 |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Desc 2 | Combined W/Dining |
| Room 1 Desc 3 | Juliette Balcony |
| Room 1 Width | 14.01 |
| Room 2 | Dining |
| Room 2 Desc 1 | Hardwood Floor |
| Room 2 Desc 2 | Combined W/Living |
| Room 2 Length | 23.16 |
| Room 2 Width | 14.01 |
| MLS# | C1891214 |
| |
Extra Wide Loft Suite In Pure Spirit. Theatres, Cafes,Transportation At Your Doorstep. Soaring 10 Foot Ceiling, LargeCentre Island, 2 Juliette Balconies, Upgraded Engneered HardwoodFlooring, And Sliding Glass Doors. Parking And Double Locker Incl.Lots Of Sunshine. 835 Sq.Ft. As Per Builders Plan. 2 Bedroom, 2Bathroom.Stainless Steel Fridge, Stove, Dishwasher, Microwave. StackedWasher/Dryer. Exclude: Window Coverings, And All Elf's BelongingTenants. Best Amenities In Toronto! 6th Floor RooftopPool,Gym,Sauna, Huge Party Room, Guest Suites,Concierge
|