|
|
| Address | 245 Carlaw Ave |
| Level | 4 |
| List Price | 539000 |
| Maintenance | 676.09 |
| District | E01 |
| Bedrooms | 1 |
| Parking Spaces | 1 |
| Approx Square Footage | 1500-2000 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | N |
| Taxes | 3095.82 |
| Tax Year | 2007 |
| Rooms | 6 |
| Occupancy | Owner |
| Condo Corp# | 1208 |
| Kitchens | 1 |
| Washrooms | 1 |
| Fireplace/Stove | N |
| Possession Date | Mid May Tba |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | None |
| Parking/Drive | Surface |
| Parking Type | Owned |
| Approx Age | 51-99 |
| Exposure | Nw |
| Locker | None |
| Directions/Cross Streets | South Of Dundas |
| Parking Included | Y |
| Zoning | Live/Work |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Combined W/Dining |
| Room 1 Desc 2 | Open Concept |
| Room 1 Desc 3 | Concrete Floor |
| Room 1 Width | 39.17 |
| Room 2 | Dining |
| Room 2 Desc 1 | Combined W/Living |
| Room 2 Desc 2 | Open Concept |
| Room 2 Desc 3 | Concrete Floor |
| Room 2 Length | 22.74 |
| Room 2 Width | 39.17 |
| MLS# | E1327172 |
| |
Awesome 1600 Sf Loft With 13.5' Ceilings & 40' Of Wall To WallWindows! $50,000 Reno Of 3 Pc Bathrm & Stainless Steel KitchenDesigned By 3rd Uncle! Large Storage Room Easily Used As 2 Br.Authentic Loft In The Wrigley Building & Hot Queen St EastDistrict! Definitely Not To Be Missed! Open House Sat March 22ndFrom 2-4.Offers Tues March 25th.Ss Stove, Ss Hood Fan, Ss Fridge, Ss Dw, Combination LgWasher/Dryer, Elf's, 2 Ceiling Fans, Hwt (Owned) Exclude: Mirror InBathroom, Wardrobe In Foyer Negotiable
|