|
|
| Address | 19 River St |
| Level | 5 |
| List Price | 479900 |
| Maintenance | 457.63 |
| District | C08 |
| Bedrooms | 2 |
| Parking Spaces | 1 |
| Approx Square Footage | 900-1099 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | N |
| Rooms | 5 |
| Occupancy | Vacant |
| Condo Corp# | 1990 |
| Kitchens | 1 |
| Washrooms | 1 |
| Fireplace/Stove | N |
| Possession Date | 30 Days |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Terr |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Approx Age | New |
| Exposure | E |
| Locker | None |
| Directions/Cross Streets | Queen St E/River |
| Parking Included | Y |
| Garage/Park Spaces | 1 |
| Municipality | Toronto |
| MLS# | C1630302 |
| |
Vinegar Lofts - Brand New 1066Sqft 2 Bedroom Penthouse Loft WithMassive 260Sqft Terrace. Parking Included, Sunny East Exposure,Skylight In 2nd Bedroom, 10Ft Ceilings, Polished Concrete Floors,Granite Counters.S/S Appliances, Stacked Washer/Dryer.
|