|
|
| Address | 169 John St |
| Level | 9 |
| List Price | 629900 |
| Maintenance | 559.54 |
| District | C01 |
| Bedrooms | 2 |
| Parking Spaces | 1 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | N |
| Taxes | 3735.39 |
| Tax Year | 2009 |
| Rooms | 5 |
| Occupancy | Owner |
| Condo Corp# | 1827 |
| Kitchens | 1 |
| Washrooms | 2 |
| Fireplace/Stove | N |
| Possession Date | 90 Days/Tba |
| Property Features1 | Clear View |
| Property Features2 | Public Transit |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Open |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Exposure | E |
| Locker | None |
| Directions/Cross Streets | Queen St W/John St |
| Parking Included | Y |
| Garage/Park Spaces | 1 |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Combined W/Dining |
| Room 1 Desc 2 | Hardwood Floor |
| Room 1 Desc 3 | W/O To Balcony |
| Room 1 Width | 14.67 |
| Room 2 | Dining |
| Room 2 Desc 1 | Combined W/Living |
| Room 2 Desc 2 | Hardwood Floor |
| Room 2 Length | 14.67 |
| Room 2 Width | 27.56 |
| MLS# | C1734594 |
| |
One Six Nine Lofts! True Boutique Building-Only 46 Lofts In PrimeQueen West Shopping/Entertainment District! Excellent Live-WorkSpace! Rarely Offered Large 2 Bedroom Loft-Approx 1250 Sqft With 2Washrooms And 2 Walkouts To Large Open Balcony-Approx 145 Sqft!Excellent Wide Open City View! High Ceiling Of Exposed Concrete(KitCeiling Finished)! Huge Kit Island-Perfect For Entertaining!Parking Included-High Tech Unique Hydraulic Lift System! Ttc AtYour DoorFridge,Gas Stove,Dishwasher,Microwave-All Stainless Steel,UpgradedFront Load Washer+Dryer,Upgraded Light Fixtures Including PotLights,Under Counter Lighting,Granite Countertops,CeramicBacksplash,Custom Sun Screen Window Coverings.
|