|
|
| Address | 155 Dalhousie St |
| Level | 8 |
| List Price | 389900 |
| Maintenance | 507.15 |
| District | C08 |
| Bedrooms | 1 |
| Parking Spaces | 1 |
| Approx Square Footage | 900-1099 |
| Ensuite Laundry | Y |
| Pets Permitted | Restrict |
| CAC Included | N |
| Taxes | 2557.93 |
| Tax Year | 2009 |
| Rooms | 6 |
| Locker # | N/A |
| Occupancy | Owner |
| Condo Corp# | 1314 |
| Kitchens | 1 |
| Washrooms | 1 |
| Fireplace/Stove | Y |
| Possession Date | 60 Days |
| Property Features1 | Place Of Worship |
| Property Features2 | Public Transit |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | None |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Approx Age | 6-15 |
| Exposure | E |
| Locker | None |
| Directions/Cross Streets | Church/Dundas |
| Parking Included | N |
| Garage/Park Spaces | 1 |
| Park Cost/Mo | 51.62 |
| Municipality | Toronto |
| Room 1 | Foyer |
| Room 1 Desc 1 | Closet |
| Room 1 Desc 3 | Concrete Floor |
| Room 1 Width | 5.77 |
| Room 2 | Living |
| Room 2 Desc 1 | Combined W/Dining |
| Room 2 Desc 2 | Window |
| Room 2 Desc 3 | Concrete Floor |
| Room 2 Length | 23.62 |
| Room 2 Width | 12.04 |
| MLS# | C1682170 |
| |
Rare 1000 Sqft Hard Loft! 1+Den Loaded With Upgrades, ParkingIncluded! One Of Toronto's Most Popular Lofts. True Loft WithSoaring 12.5' Ceilings, Stylized Eat-In Kitchen W/ Gas Range,Granite Countertops And Stainless Steel Appliances. Full Size WineFridge Negotiable. Master Features Sliding Barn Doors, Wall To WallClosets W/ Upgraded Closet Organizers. Polished Concrete Floor. AnAbsolute Must See!!! Extra Custom Kitchen Cabinetry.Lots Of Built-In Shelving. Stainless Steel Refridgerator, GasRange, B/I Dishwasher, Washer & Dryer. Building BoastsFantastic Amenities. Check Out The Rooftop Terrace! Great Location,24H Dominion @ Your Door, Public Transit, Eaton Centre.
|