|
|
| Address | 15 Fort York Blvd |
| Level | 26 |
| List Price | 525000 |
| Maintenance | 434.12 |
| District | C01 |
| Bedrooms | 2 |
| Parking Spaces | 1 |
| Approx Square Footage | 900-1099 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | Y |
| Tax Year | 2009 |
| Rooms | 5 |
| Occupancy | Tenant |
| Condo Corp# | 1955 |
| Kitchens | 1 |
| Washrooms | 2 |
| Fireplace/Stove | N |
| Possession Date | 8/1/10 Tba |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Open |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Approx Age | 0-5 |
| Exposure | W |
| Locker | Owned |
| Directions/Cross Streets | Front/Spadina |
| Parking Included | Y |
| Garage/Park Spaces | 1 |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Hardwood Floor |
| Room 1 Desc 2 | Open Concept |
| Room 1 Desc 3 | W/O To Balcony |
| Room 1 Width | 15.75 |
| Room 2 | Dining |
| Room 2 Desc 1 | Combined W/Living |
| Room 2 Desc 2 | Sw View |
| Room 2 Desc 3 | Hardwood Floor |
| Room 2 Length | 12.01 |
| Room 2 Width | 14.73 |
| MLS# | C1890632 |
| |
Luxury Cityplace Bldg In The Heart Of Dt W/ Stunning S/W & W.View Of City & Lake.Gorgeous 2 Bdrm+Den 2 Stry Sky Loft W/ 16'Ceiling In Living Area,2nd Br Cnvrtd Into Open Area(Wall Can Be PutBack),Open Balcony W/View Of Park,W. Skyline&Lake. Flr ToCeiling Panoramic Wndws,Loads Of Custom Feats.B/IShelving&Cabinets,Custom Brkfst Bar,Closet Orgs.Steps To Ttc,Rogers Centre,Acc,Shopping The Entertainmebnt&Fashion District,Harbourfront & The Gardiner Exp.S/S Appls (Fridge, Stove, B/I Dishwasher, Microwave), StackedWasher & Dryer, Fastest 100 Mbps Internet Access. Full SizedMirrored His/Hers Closet, Larger Size Parking And Locker, BikeRack, All Window Blinds & Closet Organizers*
|