|
|
| Address | 127 Queen St E |
| Level | 05 |
| List Price | 249900 |
| Maintenance | 313.87 |
| District | C08 |
| Bedrooms | 1 |
| Approx Square Footage | 500-699 |
| Ensuite Laundry | Y |
| Pets Permitted | Restrict |
| CAC Included | N |
| Tax Year | 2011 |
| Rooms | 4 |
| Occupancy | Tenant |
| Condo Corp# | 2076 |
| Kitchens | 1 |
| Washrooms | 1 |
| Fireplace/Stove | N |
| Possession Date | Tbd/60 |
| Property Features1 | Hospital |
| Property Features2 | Park |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Open |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Approx Age | New |
| Exposure | Se |
| Locker | None |
| Directions/Cross Streets | Jarvis And Queen Sw Side |
| Parking Included | N |
| Exterior2 | Metal/Side |
| Municipality | Toronto |
| Room 1 | Kitchen |
| Room 1 Desc 1 | Stainless Steel Appl |
| Room 1 Desc 2 | Granite Counter |
| Room 1 Desc 3 | Open Concept |
| Room 1 Width | 7.09 |
| Room 2 | Living |
| Room 2 Desc 1 | Open Concept |
| Room 2 Desc 2 | Combined W/Dining |
| Room 2 Desc 3 | Hardwood Floor |
| Room 2 Length | 14.44 |
| Room 2 Width | 13.62 |
| MLS# | C1923916 |
| |
601 Sq Ft And 44 Sq Ft Balcony A Wonderful First Time Buyer OrInvestor Condo! Steps To George Brown,St Lawrence Market, ManyShops, And Local Restaurants In Thriving Newly Redeveloped Area InCore! Lovely Open Concept With Quality Finishes. Step Out ToBalcony, Cook With Gas Bbq And Enjoy South East Exposure. SeparateBedroom And 4 Piece Modern Bathroom.Stainless Steel:Gas Stove, Gas Bbq Hook Up, Built In Dishwasher AndMircrowave, Fridge, Granite Counters, Stacked Washer/DryerInlcluded. Get Into The Market...Move In And Enjoy. Ttc - Easy ToAccess Subway And The City Awaits!
|