|
|
| Address | 1201 Dundas St E |
| Level | 3 |
| List Price | 369900 |
| Maintenance | 398 |
| District | E01 |
| Bedrooms | 1 |
| Approx Square Footage | 700-899 |
| Ensuite Laundry | Y |
| Pets Permitted | Restrict |
| CAC Included | N |
| Tax Year | 2009 |
| Rooms | 4 |
| Locker # | N/A |
| Occupancy | Vacant |
| Kitchens | 1 |
| Washrooms | 1 |
| Fireplace/Stove | N |
| Possession Date | June 2011 |
| Property Features1 | Park |
| Property Features2 | Public Transit |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | None |
| Parking/Drive | Undergrnd |
| Parking Type | None |
| Approx Age | New |
| Exposure | Nw |
| Locker | None |
| Directions/Cross Streets | Dundas/Carlaw |
| Parking Included | N |
| Exterior2 | Concrete |
| Zoning | Live/Work |
| Municipality | Toronto |
| Room 1 | Living |
| Room 2 | Dining |
| MLS# | E1839487 |
| |
Toronto's Own Iconic Flatiron Lofts! 1 Bedroom, Approx 796 Sqft.Exposed Concrete Ceiling & Feature Walls. Engineered LaminateFloors Throughout, Soaring Floor-To-Ceiling Windows, EuropeanDesigned Cabinetry & Sliding Barn Door - Standing 10 StoriesTall With Its World-Renowned Shape, Flatiron Completes TheTransformation Of The Neighbourhood Into The Modern Age! VisitSales Centre Now At 786 King St W.Frost Free Refridgerator, Self Cleaning Gas Range, Microwave W/Integrated Exhaust, Dishwasher & Washer/Dryer. ParkingAvailable For $32,500, Locker For $3,500.
|