|
|
| Address | 10 Wellesley Pl |
| Level | 3 |
| List Price | 399900 |
| Maintenance | 440.62 |
| District | C08 |
| Bedrooms | 1 |
| Approx Square Footage | 900-1099 |
| Ensuite Laundry | Y |
| Pets Permitted | Y |
| CAC Included | N |
| Taxes | 3000.8 |
| Tax Year | 2010 |
| Rooms | 6 |
| Locker # | A11 |
| Occupancy | Vacant |
| Condo Corp# | 1967 |
| Kitchens | 1 |
| Washrooms | 2 |
| Fireplace/Stove | Y |
| Possession Date | Immed/Tba |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Open |
| Parking/Drive | Undergrnd |
| Parking Type | None |
| Exposure | Nw |
| Locker | Owned |
| Directions/Cross Streets | Javis/Wellesley |
| Parking Included | N |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Combined W/Dining |
| Room 1 Desc 2 | Wood Floor |
| Room 1 Desc 3 | Balcony |
| Room 1 Width | 11.81 |
| Room 2 | Dining |
| Room 2 Desc 1 | Combined W/Living |
| Room 2 Desc 2 | Wood Floor |
| Room 2 Length | 16.08 |
| Room 2 Width | 11.81 |
| MLS# | C1884428 |
| |
Steam Plant Lofts! 'Steam-Stack Unit' With Circular Den/Dining And20'Ceiling And Exposed Brick. Two-Storey Loft, Approx.925 Sqft + 25Sqft Balcony. Large 16' Warehouse Windows With North And WestExposure. 10'And 20' Concrete Ceiling, Exposed Ductwork, ExposedBrick. Comtemporary Kitchen With Espresso Cabinetry And LightGranite. Walk To Yonge/Bloor, Yorkville, Church/Wellesley>Stanless Steel Fridge, Stove. Dishwasher, Washer, Dryer. All Elf.One Locker. H/W Tank And Hvac Owned.
|