|
|
| Address | 10 Morrison St |
| Level | 7 |
| List Price | 724900 |
| Maintenance | 540 |
| District | C01 |
| Bedrooms | 2 |
| Parking Spaces | 1 |
| Approx Square Footage | 1100-1299 |
| Ensuite Laundry | Y |
| Pets Permitted | Restrict |
| CAC Included | N |
| Taxes | 4180 |
| Tax Year | 2009 |
| Rooms | 5 |
| Locker # | 56,A |
| Occupancy | Owner |
| Condo Corp# | 1984 |
| Kitchens | 1 |
| Washrooms | 2 |
| Fireplace/Stove | N |
| Possession Date | 20/60/Tba |
| Property Features1 | Clear View |
| Property Features2 | Park |
| Hydro Included | N |
| Water Included | Y |
| Cable TV Included | N |
| Balcony | Terr |
| Parking/Drive | Undergrnd |
| Parking Type | Owned |
| Approx Age | 0-5 |
| Exposure | Ne |
| Locker | Owned |
| Directions/Cross Streets | Brant/Adelaide |
| Parking Included | Y |
| Garage/Park Spaces | 1 |
| Municipality | Toronto |
| Room 1 | Living |
| Room 1 Desc 1 | Concrete Floor |
| Room 1 Desc 2 | Open Concept |
| Room 1 Desc 3 | Ne View |
| Room 1 Width | 16.44 |
| Room 2 | Dining |
| Room 2 Desc 1 | Concrete Floor |
| Room 2 Desc 2 | Combined W/Living |
| Room 2 Desc 3 | W/O To Patio |
| Room 2 Length | 20.01 |
| Room 2 Width | 16.44 |
| MLS# | C1855429 |
| |
455 Adelaide. Nearly 1200Sqft 2Bed+Den, 2 Bath Loft With 740SqftTerrace! Customized Open Plan Maximizes Views Of Our Amazing CityFrom Every Room, Perfect For Entertaining. Sleek Modern/MinimalInterior. Kitchen Has Built-In Appliances And 'Hidden' Stove. FloorTo Ceiling Wrap Around Windows With 8' Wide Walkout To GorgeousSynthetic Grass And Stone Terrace W/Planters.B/I Fridge, Cooktop, Stove, Range Hood, White Washer/Dryer. Kit.Has R/I For Gas Stove, All Elfs, Planters And Trees On Terrace.Terrace Has Gas, Hydro And Rights To Install Water Line And Even AnOutdoor Gas Fireplace!
|