Loft Listings
| Listing | MLS# | Beds | Washrms | SQFT | Price | Updated |
|---|---|---|---|---|---|---|
| Client registration required to view Please Register or Login to see details | W229#### | 1 | 1 | 500-599 | $ ###,### | 2012/02/22 |
| Client registration required to view Please Register or Login to see details | E229#### | 1 | 2 | 800-899 | $ ###,### | 2012/02/22 |
| Client registration required to view Please Register or Login to see details | E229#### | 1 | 1 | 1000-1199 | $ ###,### | 2012/02/22 |
| Client registration required to view Please Register or Login to see details | C229#### | 2 | 2 | 1200-1399 | $ ###,### | 2012/02/22 |
| Client registration required to view Please Register or Login to see details | C229#### | 2 | 1 | 700-799 | $ ###,### | 2012/02/22 |
| Client registration required to view Please Register or Login to see details | C229#### | 2 | 2 | 1000-1199 | $ ###,### | 2012/02/22 |
| Client registration required to view Please Register or Login to see details | C229#### | 1 | 2 | 800-899 | $ ###,### | 2012/02/22 |
| Client registration required to view Please Register or Login to see details | C229#### | 1 | 2 | 1000-1199 | $ ###,### | 2012/02/22 |
| Client registration required to view Please Register or Login to see details | C229#### | 1 | 1 | 500-599 | $ ###,### | 2012/02/22 |
| Client registration required to view Please Register or Login to see details | C229#### | 1 | 1 | 600-699 | $ ###,### | 2012/02/22 |



