Loft Listings
| Listing | MLS# | Beds | Washrms | SQFT | Price | Added |
|---|---|---|---|---|---|---|
| 955 Queen St W, #318 | C1310646 | 1 | 2 | Sold Price: $421,318 | 2011/05/04 | |
| 363 Sorauren Ave, #108 | W1862882 | 1 | 1 | Sold Price: $410,000 | 2011/05/04 | |
| 46 East Liberty St, #511 | C1802346 | 2 | 2 | Sold Price: $482,000 | 2011/05/04 | |
| 68 Broadview Ave, #428 | E1477140 | 1 | 1 | Sold Price: $450,000 | 2011/05/04 | |
| 155 Dalhousie St, Ph 43 | C1687680 | 1 | 1 | Sold Price: $335,000 | 2011/05/04 | |
| 169 John St, #905 | C1734594 | 2 | 2 | Sold Price: $600,000 | 2011/05/04 | |
| 81A Front St E, #310 | C1773074 | 1 | 1 | Sold Price: $375,500 | 2011/05/04 | |
| 20 Niagara St, #203 | C1713258 | 1 | 1 | Sold Price: $622,250 | 2011/05/04 | |
| 1852 Queen St E, #302 | E1514564 | 1 | 2 | Sold Price: $428,000 | 2011/05/04 | |
| 625 Queen St E, #511 | E1640108 | 2 | 2 | Sold Price: $545,000 | 2011/05/04 | |
| 255 Richmond St E, #603 | C1913446 | 1 | 1 | Sold Price: $295,000 | 2011/05/04 | |
| 625 Queen St E, #310 | E1637088 | 2 | 2 | Sold Price: $490,000 | 2011/05/04 | |
| 19 Brant St, #502 | C1800027 | 1 | 1 | Sold Price: $382,500 | 2011/05/04 | |
| 736 Dundas St E, #104 | C1797791 | 1 | 1 | Sold Price: $234,000 | 2011/05/04 | |
| 155 Dalhousie St, #738 | C1905792 | 1 | 1 | Sold Price: $290,000 | 2011/05/04 | |
| 155 Dalhousie St, #830 | C1544344 | 2 | 1 | Sold Price: $370,000 | 2011/05/04 | |
| 955 Queen St W, #501 | C1474984 | 2 | 2 | Sold Price: $558,000 | 2011/05/04 | |
| 955 Queen St W, Ph12 | C1458139 | 2 | 2 | Sold Price: $486,000 | 2011/05/04 | |
| 369 Sorauren Ave, #307 | W1814869 | 1 | 1 | Sold Price: $325,000 | 2011/05/04 | |
| 549 King St E, #410 | C1861374 | 2 | 2 | Sold Price: $428,000 | 2011/05/04 | |
| Client registration required to view Please Register or Login to see details | C262#### | 1 | 1 | 0-499 | $ ###,### | 2013/05/01 |
| Client registration required to view Please Register or Login to see details | C261#### | 1 | 1 | 0-499 | $ ###,### | 2013/04/24 |
| 90 Broadview Ave, #214 | E2238231 | 1 | 1 | 0-499 | $279,900 | 2011/11/12 |
| Client registration required to view Please Register or Login to see details | C263#### | 0 | 1 | 0-499 | $ ###,### | 2013/05/10 |
| Client registration required to view Please Register or Login to see details | E258#### | 1 | 1 | 0-499 | $ ###,### | 2013/03/25 |
| Client registration required to view Please Register or Login to see details | W261#### | 0 | 1 | 0-499 | $ ###,### | 2013/04/26 |
| Client registration required to view Please Register or Login to see details | C261#### | 0 | 1 | 0-499 | $ ###,### | 2013/04/24 |
| Client registration required to view Please Register or Login to see details | C256#### | 0 | 1 | 0-499 | $ ###,### | 2013/05/07 |
| Client registration required to view Please Register or Login to see details | E263#### | 1 | 1 | 0-499 | $ ###,### | 2013/05/14 |
| Client registration required to view Please Register or Login to see details | C263#### | 0 | 1 | 0-499 | $ ###,### | 2013/05/10 |
| Client registration required to view Please Register or Login to see details | C263#### | 0 | 1 | 0-499 | $ ###,### | 2013/05/14 |
| 25 Oxley St, #404 | C2029411 | 1 | 1 | 0-499 | Sold Price: $269,000 | 2011/05/04 |
| Client registration required to view Please Register or Login to see details | C262#### | 0 | 1 | 0-499 | $ ###,### | 2013/05/02 |
| Client registration required to view Please Register or Login to see details | C257#### | 1 | 1 | 0-499 | $ ###,### | 2013/05/02 |
| 955 Queen St W, #321 | C2615736 | 0 | 1 | 0-499 | Sold Price: $299,900 | 2013/04/23 |
| Client registration required to view Please Register or Login to see details | E262#### | 0 | 1 | 0-499 | $ ###,### | 2013/05/03 |
| 569 King St E, #303 | C2313950 | 1 | 1 | 0-499 | $269,900 | 2012/03/22 |
| Client registration required to view Please Register or Login to see details | C263#### | 1 | 1 | 0-499 | $ ###,### | 2013/05/10 |
| Client registration required to view Please Register or Login to see details | E264#### | 1 | 1 | 0-499 | $ ###,### | 2013/05/23 |
| Client registration required to view Please Register or Login to see details | E262#### | 1 | 1 | 0-499 | $ ###,### | 2013/04/29 |
| Client registration required to view Please Register or Login to see details | C260#### | 1 | 1 | 0-499 | $ ###,### | 2013/05/06 |
| 155 Dalhousie St, Ph17 | C1920128 | 1 | 1 | 1000 | Sold Price: $457,000 | 2011/05/04 |
| 380 Macpherson Ave, #208 | C2322239 | 2 | 2 | 1000-1199 | $595,000 | 2012/03/31 |
| Client registration required to view Please Register or Login to see details | C262#### | 1 | 2 | 1000-1199 | $ ###,### | 2013/04/29 |
| 388 Richmond St W, #519 | C2331553 | 2 | 2 | 1000-1199 | $618,000 | 2012/04/11 |
| Client registration required to view Please Register or Login to see details | E260#### | 1 | 2 | 1000-1199 | $ ###,### | 2013/04/09 |
| 1029 King St W, #629 | C2322895 | 2 | 2 | 1000-1199 | Sold Price: $420,000 | 2012/03/31 |
| Client registration required to view Please Register or Login to see details | E260#### | 1 | 2 | 1000-1199 | $ ###,### | 2013/04/12 |
| Client registration required to view Please Register or Login to see details | C263#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/08 |
| Client registration required to view Please Register or Login to see details | E260#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/04/12 |
| Client registration required to view Please Register or Login to see details | C262#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/06 |
| 155 Dalhousie St, #430 | C2296817 | 2 | 1 | 1000-1199 | $479,900 | 2012/03/01 |
| Client registration required to view Please Register or Login to see details | C261#### | 1 | 1 | 1000-1199 | $ ###,### | 2013/04/26 |
| Client registration required to view Please Register or Login to see details | C262#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/06 |
| Client registration required to view Please Register or Login to see details | E262#### | 1 | 1 | 1000-1199 | $ ###,### | 2013/04/30 |
| Client registration required to view Please Register or Login to see details | E263#### | 1 | 2 | 1000-1199 | $ ###,### | 2013/05/09 |
| Client registration required to view Please Register or Login to see details | C263#### | 1 | 1 | 1000-1199 | $ ###,### | 2013/05/10 |
| Client registration required to view Please Register or Login to see details | C264#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/22 |
| Client registration required to view Please Register or Login to see details | E262#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/01 |
| Client registration required to view Please Register or Login to see details | W263#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/15 |
| Client registration required to view Please Register or Login to see details | C260#### | 1 | 2 | 1000-1199 | $ ###,### | 2013/04/08 |
| Client registration required to view Please Register or Login to see details | C264#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/21 |
| Client registration required to view Please Register or Login to see details | C257#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/03/20 |
| Client registration required to view Please Register or Login to see details | C260#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/06 |
| Client registration required to view Please Register or Login to see details | C259#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/03/29 |
| Client registration required to view Please Register or Login to see details | C264#### | 1 | 1 | 1000-1199 | $ ###,### | 2013/05/21 |
| Client registration required to view Please Register or Login to see details | W262#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/04/30 |
| Client registration required to view Please Register or Login to see details | E263#### | 1 | 2 | 1000-1199 | $ ###,### | 2013/05/13 |
| Client registration required to view Please Register or Login to see details | W264#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/23 |
| 436 Wellington St W, #202 | C2501526 | 2 | 2 | 1000-1199 | Sold Price: $689,000 | 2012/11/02 |
| Client registration required to view Please Register or Login to see details | E263#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/14 |
| 33 Mill St, #439 | C2334838 | 2 | 2 | 1000-1199 | $549,900 | 2012/04/13 |
| Client registration required to view Please Register or Login to see details | W257#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/03/13 |
| Client registration required to view Please Register or Login to see details | C263#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/15 |
| Client registration required to view Please Register or Login to see details | E258#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/03/26 |
| 388 Richmond St W, #920 | C2471621 | 2 | 2 | 1000-1199 | Sold Price: $559,900 | 2012/09/24 |
| Client registration required to view Please Register or Login to see details | C264#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/18 |
| Client registration required to view Please Register or Login to see details | W264#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/17 |
| Client registration required to view Please Register or Login to see details | C261#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/04/23 |
| Client registration required to view Please Register or Login to see details | C261#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/06 |
| Client registration required to view Please Register or Login to see details | C263#### | 1 | 2 | 1000-1199 | $ ###,### | 2013/05/10 |
| Tip Top Lofts, #831 | c2581674 | 1 | 2 | 1000-1199 | Sold Price: $489,000 | 2012/11/06 |
| Client registration required to view Please Register or Login to see details | C264#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/22 |
| Client registration required to view Please Register or Login to see details | E264#### | 1 | 2 | 1000-1199 | $ ###,### | 2013/05/21 |
| Client registration required to view Please Register or Login to see details | C261#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/04/22 |
| Client registration required to view Please Register or Login to see details | W263#### | 2 | 1 | 1000-1199 | $ ###,### | 2013/05/07 |
| 150 Homewood Ave, L208 | C2265072 | 1 | 2 | 1000-1199 | $529,900 | 2012/01/12 |
| Client registration required to view Please Register or Login to see details | C263#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/08 |
| Client registration required to view Please Register or Login to see details | C261#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/04/17 |
| Client registration required to view Please Register or Login to see details | C258#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/07 |
| Client registration required to view Please Register or Login to see details | E262#### | 0 | 1 | 1000-1199 | $ ###,### | 2013/05/03 |
| Client registration required to view Please Register or Login to see details | W261#### | 2 | 1 | 1000-1199 | $ ###,### | 2013/04/22 |
| Client registration required to view Please Register or Login to see details | C261#### | 1 | 1 | 1000-1199 | $ ###,### | 2013/05/07 |
| Client registration required to view Please Register or Login to see details | C263#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/08 |
| Client registration required to view Please Register or Login to see details | E261#### | 1 | 2 | 1000-1199 | $ ###,### | 2013/04/23 |
| Client registration required to view Please Register or Login to see details | C261#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/04/23 |
| Client registration required to view Please Register or Login to see details | W259#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/08 |
| 955 Queen St W, #119 | C1834664 | 1 | 2 | 1014 | Sold Price: $425,000 | 2011/05/04 |
| 993 Queen St W, #221 | C2326532 | 1 | 1 | 1035 | Sold Price: $555,000 | 2012/04/04 |
| 993 Queen St W, #320 | C1727135 | 1 | 1 | 1040 | Sold Price: $539,900 | 2011/05/04 |

