Loft Listings
| Listing | MLS# | Beds | Washrms | SQFT | Price | Added |
|---|---|---|---|---|---|---|
| 369 Sorauren Ave, #307 | W1814869 | 1 | 1 | Sold Price: $325,000 | 2011/05/04 | |
| 20 Niagara St, #203 | C1713258 | 1 | 1 | Sold Price: $622,250 | 2011/05/04 | |
| 169 John St, #905 | C1734594 | 2 | 2 | Sold Price: $600,000 | 2011/05/04 | |
| 81A Front St E, #310 | C1773074 | 1 | 1 | Sold Price: $375,500 | 2011/05/04 | |
| 68 Broadview Ave, #428 | E1477140 | 1 | 1 | Sold Price: $450,000 | 2011/05/04 | |
| 736 Dundas St E, #104 | C1797791 | 1 | 1 | Sold Price: $234,000 | 2011/05/04 | |
| 19 Brant St, #502 | C1800027 | 1 | 1 | Sold Price: $382,500 | 2011/05/04 | |
| 46 East Liberty St, #511 | C1802346 | 2 | 2 | Sold Price: $482,000 | 2011/05/04 | |
| 155 Dalhousie St, #738 | C1905792 | 1 | 1 | Sold Price: $290,000 | 2011/05/04 | |
| 255 Richmond St E, #603 | C1913446 | 1 | 1 | Sold Price: $295,000 | 2011/05/04 | |
| 1852 Queen St E, #302 | E1514564 | 1 | 2 | Sold Price: $428,000 | 2011/05/04 | |
| 549 King St E, #410 | C1861374 | 2 | 2 | Sold Price: $428,000 | 2011/05/04 | |
| 625 Queen St E, #310 | E1637088 | 2 | 2 | Sold Price: $490,000 | 2011/05/04 | |
| 625 Queen St E, #511 | E1640108 | 2 | 2 | Sold Price: $545,000 | 2011/05/04 | |
| 363 Sorauren Ave, #108 | W1862882 | 1 | 1 | Sold Price: $410,000 | 2011/05/04 | |
| 155 Dalhousie St, Ph 43 | C1687680 | 1 | 1 | Sold Price: $335,000 | 2011/05/04 | |
| 955 Queen St W, #501 | C1474984 | 2 | 2 | Sold Price: $558,000 | 2011/05/04 | |
| 155 Dalhousie St, #830 | C1544344 | 2 | 1 | Sold Price: $370,000 | 2011/05/04 | |
| 955 Queen St W, #318 | C1310646 | 1 | 2 | Sold Price: $421,318 | 2011/05/04 | |
| 955 Queen St W, Ph12 | C1458139 | 2 | 2 | Sold Price: $486,000 | 2011/05/04 | |
| Client registration required to view Please Register or Login to see details | C267#### | 1 | 1 | 0-499 | $ ###,### | 2013/06/19 |
| 90 Broadview Ave, #214 | E2238231 | 1 | 1 | 0-499 | $279,900 | 2011/11/12 |
| Client registration required to view Please Register or Login to see details | C263#### | 1 | 1 | 0-499 | $ ###,### | 2013/05/10 |
| Client registration required to view Please Register or Login to see details | E263#### | 1 | 1 | 0-499 | $ ###,### | 2013/06/18 |
| Client registration required to view Please Register or Login to see details | C265#### | 1 | 1 | 0-499 | $ ###,### | 2013/06/05 |
| Client registration required to view Please Register or Login to see details | C265#### | 0 | 1 | 0-499 | $ ###,### | 2013/06/04 |
| Client registration required to view Please Register or Login to see details | C262#### | 1 | 1 | 0-499 | $ ###,### | 2013/06/07 |
| Client registration required to view Please Register or Login to see details | E262#### | 1 | 1 | 0-499 | $ ###,### | 2013/04/29 |
| Client registration required to view Please Register or Login to see details | E253#### | 1 | 1 | 0-499 | $ ###,### | 2013/06/14 |
| 25 Oxley St, #404 | C2029411 | 1 | 1 | 0-499 | Sold Price: $269,000 | 2011/05/04 |
| Client registration required to view Please Register or Login to see details | C265#### | 0 | 1 | 0-499 | $ ###,### | 2013/06/05 |
| 569 King St E, #303 | C2313950 | 1 | 1 | 0-499 | $269,900 | 2012/03/22 |
| 955 Queen St W, #321 | C2615736 | 0 | 1 | 0-499 | Sold Price: $299,900 | 2013/04/23 |
| Client registration required to view Please Register or Login to see details | C266#### | 1 | 1 | 0-499 | $ ###,### | 2013/06/11 |
| 155 Dalhousie St, Ph17 | C1920128 | 1 | 1 | 1000 | Sold Price: $457,000 | 2011/05/04 |
| Client registration required to view Please Register or Login to see details | W267#### | 2 | 1 | 1000-1199 | $ ###,### | 2013/06/18 |
| 33 Mill St, #439 | C2334838 | 2 | 2 | 1000-1199 | $549,900 | 2012/04/13 |
| Client registration required to view Please Register or Login to see details | C266#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/06/12 |
| 388 Richmond St W, #920 | C2471621 | 2 | 2 | 1000-1199 | Sold Price: $559,900 | 2012/09/24 |
| 380 Macpherson Ave, #208 | C2322239 | 2 | 2 | 1000-1199 | $595,000 | 2012/03/31 |
| 1029 King St W, #629 | C2322895 | 2 | 2 | 1000-1199 | Sold Price: $420,000 | 2012/03/31 |
| Client registration required to view Please Register or Login to see details | C267#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/06/18 |
| 155 Dalhousie St, #430 | C2296817 | 2 | 1 | 1000-1199 | $479,900 | 2012/03/01 |
| Client registration required to view Please Register or Login to see details | E265#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/06/15 |
| Client registration required to view Please Register or Login to see details | C266#### | 1 | 2 | 1000-1199 | $ ###,### | 2013/06/10 |
| Client registration required to view Please Register or Login to see details | E265#### | 1 | 1 | 1000-1199 | $ ###,### | 2013/06/05 |
| Client registration required to view Please Register or Login to see details | E265#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/06/05 |
| Client registration required to view Please Register or Login to see details | C264#### | 1 | 2 | 1000-1199 | $ ###,### | 2013/06/10 |
| Client registration required to view Please Register or Login to see details | C266#### | 1 | 2 | 1000-1199 | $ ###,### | 2013/06/13 |
| 388 Richmond St W, #519 | C2331553 | 2 | 2 | 1000-1199 | $618,000 | 2012/04/11 |
| Client registration required to view Please Register or Login to see details | C265#### | 1 | 2 | 1000-1199 | $ ###,### | 2013/06/03 |
| Client registration required to view Please Register or Login to see details | W267#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/06/19 |
| Client registration required to view Please Register or Login to see details | C266#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/06/18 |
| Client registration required to view Please Register or Login to see details | C265#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/06/06 |
| Client registration required to view Please Register or Login to see details | C264#### | 1 | 1 | 1000-1199 | $ ###,### | 2013/06/08 |
| Client registration required to view Please Register or Login to see details | E266#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/06/13 |
| Client registration required to view Please Register or Login to see details | C266#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/06/11 |
| Client registration required to view Please Register or Login to see details | E265#### | 1 | 2 | 1000-1199 | $ ###,### | 2013/06/03 |
| Client registration required to view Please Register or Login to see details | W266#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/06/12 |
| Client registration required to view Please Register or Login to see details | C266#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/06/07 |
| Client registration required to view Please Register or Login to see details | C263#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/08 |
| Tip Top Lofts, #831 | c2581674 | 1 | 2 | 1000-1199 | Sold Price: $489,000 | 2012/11/06 |
| Client registration required to view Please Register or Login to see details | C264#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/22 |
| 436 Wellington St W, #202 | C2501526 | 2 | 2 | 1000-1199 | Sold Price: $689,000 | 2012/11/02 |
| Client registration required to view Please Register or Login to see details | E265#### | 1 | 2 | 1000-1199 | $ ###,### | 2013/06/12 |
| Client registration required to view Please Register or Login to see details | W263#### | 2 | 1 | 1000-1199 | $ ###,### | 2013/06/08 |
| Client registration required to view Please Register or Login to see details | C266#### | 1 | 2 | 1000-1199 | $ ###,### | 2013/06/11 |
| Client registration required to view Please Register or Login to see details | C266#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/06/13 |
| Client registration required to view Please Register or Login to see details | C265#### | 1 | 2 | 1000-1199 | $ ###,### | 2013/06/03 |
| Client registration required to view Please Register or Login to see details | W257#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/06/13 |
| Client registration required to view Please Register or Login to see details | W264#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/06/12 |
| 150 Homewood Ave, L208 | C2265072 | 1 | 2 | 1000-1199 | $529,900 | 2012/01/12 |
| Client registration required to view Please Register or Login to see details | C264#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/06/17 |
| 955 Queen St W, #119 | C1834664 | 1 | 2 | 1014 | Sold Price: $425,000 | 2011/05/04 |
| 993 Queen St W, #221 | C2326532 | 1 | 1 | 1035 | Sold Price: $555,000 | 2012/04/04 |
| 993 Queen St W, #320 | C1727135 | 1 | 1 | 1040 | Sold Price: $539,900 | 2011/05/04 |
| 55 Stewart St, #930 | C2368565 | 1 | 2 | 1042 | Sold Price: $739,000 | 2012/05/23 |
| Hemingway | c2456053 | 2 | 1 | 1075 | Sold Price: $399,000 | 2012/09/06 |
| 60 Bathurst | C2455900 | 1 | 2 | 1081 | Sold Price: $592,000 | 2012/09/06 |
| Funky Riverside Loft for Sale | 2 | 2 | 1085 | Sold Price: $529,000 | 2011/09/15 | |
| Quantum - Midtown LOFT | 2 | 2 | 1100 | Rented Price: $2,650 | 2012/07/15 | |
| 300 Manitoba, unit 311 | 1 | 2 | 1100 | Sold Price: $335,000 | 2013/03/01 | |
| 993 Queen St W, #209 | C1757409 | 1 | 1 | 1100-1299 | Sold Price: $587,000 | 2011/05/04 |
| 194 Merton St, #502 | C1905779 | 2 | 2 | 1100-1299 | Sold Price: $487,000 | 2011/05/04 |
| 43 Hanna Ave, #103 | C1777041 | 1 | 2 | 1100-1299 | Sold Price: $605,000 | 2011/05/04 |
| 86 Gerrard St E, #16F | C2402389 | 2 | 1 | 1102 | Rented Price: $2,100 | 2012/06/25 |
| Broadview Lofts Beauty | EXCL | 1 | 1 | 1140 | Sold Price: $601,000 | 2013/03/03 |
| The Hemingway | C2645689 | 2 | 1 | 1150 | Sold Price: $442,000 | 2013/05/23 |
| TOY FACTORY LOFTS | 2 | 2 | 1162 | Rented Price: $3,000 | 2011/05/13 | |
| 2 Fieldway Rd, #803 | W2413753 | 2 | 2 | 1199 | Sold Price: $465,000 | 2012/07/09 |
| Client registration required to view Please Register or Login to see details | E264#### | 2 | 2 | 1200-1399 | $ ###,### | 2013/06/12 |
| Client registration required to view Please Register or Login to see details | E263#### | 2 | 2 | 1200-1399 | $ ###,### | 2013/06/09 |
| Client registration required to view Please Register or Login to see details | E265#### | 2 | 2 | 1200-1399 | $ ###,### | 2013/06/06 |
| Client registration required to view Please Register or Login to see details | E260#### | 2 | 2 | 1200-1399 | $ ###,### | 2013/04/12 |
| 701 Dovercourt Rd, #305 | C2331316 | 2 | 3 | 1200-1399 | $739,000 | 2012/04/11 |
| Client registration required to view Please Register or Login to see details | C266#### | 1 | 2 | 1200-1399 | $ ###,### | 2013/06/13 |
| Client registration required to view Please Register or Login to see details | C265#### | 2 | 2 | 1200-1399 | $ ###,### | 2013/06/05 |
| Client registration required to view Please Register or Login to see details | E266#### | 3 | 2 | 1200-1399 | $ ###,### | 2013/06/15 |
| Client registration required to view Please Register or Login to see details | C266#### | 2 | 2 | 1200-1399 | $ ###,### | 2013/06/14 |
| Client registration required to view Please Register or Login to see details | C265#### | 2 | 3 | 1200-1399 | $ ###,### | 2013/06/05 |

