Loft Listings
| Listing | MLS# | Beds | Washrms | SQFT | Price | Added |
|---|---|---|---|---|---|---|
| Client registration required to view Please Register or Login to see details | C264#### | 3 | 3 | 4000-4249 | $ ###,### | 2013/05/16 |
| 43 Britain St, #200 | C2338709 | 3 | 4 | 4400 | Sold Price: $2,850,000 | 2012/05/07 |
| Client registration required to view Please Register or Login to see details | C263#### | 2 | 3 | 3250-3499 | $ ###,### | 2013/05/15 |
| Client registration required to view Please Register or Login to see details | C263#### | 2 | 4 | 2500-2749 | $ ###,### | 2013/05/13 |
| 113 DUPONT #202 | EXCL | 2 | 3 | 3000 | Sold Price: $1,940,000 | 2012/03/20 |
| Client registration required to view Please Register or Login to see details | C263#### | 2 | 3 | 2250-2499 | $ ###,### | 2013/05/16 |
| Client registration required to view Please Register or Login to see details | C254#### | 2 | 3 | 2250-2499 | $ ###,### | 2013/05/15 |
| Client registration required to view Please Register or Login to see details | C257#### | 3 | 2 | 1800-1999 | $ ###,### | 2013/05/13 |
| Client registration required to view Please Register or Login to see details | C259#### | 1 | 2 | 3000-3249 | $ ###,### | 2013/04/04 |
| 160 Bedford Rd, #303 | C1517501 | 2 | 2 | 2006 | Sold Price: $1,475,000 | 2011/05/13 |
| 80 Cumberland St, Ph2 | C2295426 | 3 | 3 | 1600-1799 | $1,289,000 | 2012/02/27 |
| 25 Oxley St, Ph5 | C2312428 | 2 | 3 | 1600-1799 | $1,199,900 | 2012/03/20 |
| Riverdale Loft House | 3 | 3 | 2000 | Sold Price: $995,000 | 2012/04/13 | |
| Client registration required to view Please Register or Login to see details | C260#### | 2 | 3 | 1600-1799 | $ ###,### | 2013/04/08 |
| Client registration required to view Please Register or Login to see details | C262#### | 3 | 3 | 1600-1799 | $ ###,### | 2013/05/06 |
| Client registration required to view Please Register or Login to see details | C258#### | 2 | 3 | 1600-1799 | $ ###,### | 2013/04/01 |
| Client registration required to view Please Register or Login to see details | C264#### | 2 | 3 | 1600-1799 | $ ###,### | 2013/05/17 |
| 993 Queen St W, Ph2 | C1873225 | 2 | 2 | 1500 | Sold Price: $880,000 | 2011/05/04 |
| 155 Dalhousie St, #854 | C2425673 | 2 | 2 | 1787 | Sold Price: $875,000 | 2012/07/24 |
| 436 Wellington St W, #602 | C1459113 | 2 | 3 | 1500-2000 | Sold Price: $875,000 | 2011/05/04 |
| Client registration required to view Please Register or Login to see details | C262#### | 2 | 3 | 1400-1599 | $ ###,### | 2013/04/30 |
| 483 Dupont St, #120 | C2323447 | 3 | 3 | 1600-1799 | $869,000 | 2012/03/31 |
| Client registration required to view Please Register or Login to see details | C263#### | 1 | 2 | 1800-1999 | $ ###,### | 2013/05/08 |
| Client registration required to view Please Register or Login to see details | C262#### | 2 | 2 | 1200-1399 | $ ###,### | 2013/05/02 |
| 380 Macpherson Ave, Ph7 | C2311661 | 2 | 2 | 1400-1599 | $829,000 | 2012/03/20 |
| 55 Stewart St, #431 | C2324292 | 2 | 3 | 1400-1599 | $819,900 | 2012/04/03 |
| 1852 Queen St E, #305 | E2026972 | 2 | 3 | 1500-2000 | Sold Price: $813,000 | 2011/05/04 |
| Client registration required to view Please Register or Login to see details | E260#### | 1 | 2 | 1200-1399 | $ ###,### | 2013/05/15 |
| Robert Watson Gem | W2566870 | 2 | 2 | 1600-1799 | Sold Price: $795,000 | 2013/02/27 |
| 1842 Queen St E, #303 | E1974864 | 2 | 3 | 1673 | Sold Price: $795,000 | 2011/05/04 |
| Client registration required to view Please Register or Login to see details | C255#### | 2 | 2 | 1600-1799 | $ ###,### | 2013/02/12 |
| Client registration required to view Please Register or Login to see details | C262#### | 2 | 1 | 1200-1399 | $ ###,### | 2013/05/02 |
| Dingwall Loft House | E2191266 | 3 | 3 | 1600 | Sold Price: $774,000 | 2011/09/13 |
| Client registration required to view Please Register or Login to see details | C260#### | 2 | 2 | 1400-1599 | $ ###,### | 2013/05/08 |
| Client registration required to view Please Register or Login to see details | C256#### | 2 | 2 | 1600-1799 | $ ###,### | 2013/03/25 |
| Client registration required to view Please Register or Login to see details | C263#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/15 |
| 993 Queen St W, #304 | C1707950 | 2 | 1 | 1500-2000 | Sold Price: $765,000 | 2011/05/04 |
| 195 Poplar Plains Rd, #102 | C2470901 | 2 | 2 | 1589 | Sold Price: $760,000 | 2012/09/24 |
| Client registration required to view Please Register or Login to see details | W263#### | 3 | 2 | 1600-1799 | $ ###,### | 2013/05/08 |
| Client registration required to view Please Register or Login to see details | C262#### | 2 | 2 | 1200-1399 | $ ###,### | 2013/05/04 |
| 55 Stewart St, #930 | C2368565 | 1 | 2 | 1042 | Sold Price: $739,000 | 2012/05/23 |
| 701 Dovercourt Rd, #305 | C2331316 | 2 | 3 | 1200-1399 | $739,000 | 2012/04/11 |
| 326 Carlaw Ave, #110 | E1704771 | 2 | 2 | 2000-2500 | Sold Price: $735,000 | 2011/05/04 |
| 1852 Queen St E, #301 | E1626229 | 2 | 2 | 1398 | Sold Price: $725,000 | 2011/05/04 |
| Client registration required to view Please Register or Login to see details | C262#### | 1 | 2 | 1200-1399 | $ ###,### | 2013/04/29 |
| Client registration required to view Please Register or Login to see details | C258#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/07 |
| 155 Dalhousie St, #454 | C1861394 | 2 | 2 | 1500-2000 | Sold Price: $700,000 | 2011/05/04 |
| Client registration required to view Please Register or Login to see details | E261#### | 2 | 1 | 1800-1999 | $ ###,### | 2013/04/23 |
| Client registration required to view Please Register or Login to see details | E263#### | 1 | 2 | 1000-1199 | $ ###,### | 2013/05/09 |
| Client registration required to view Please Register or Login to see details | C261#### | 1 | 1 | 1000-1199 | $ ###,### | 2013/04/26 |
| Client registration required to view Please Register or Login to see details | C262#### | 2 | 2 | 1200-1399 | $ ###,### | 2013/05/17 |
| Client registration required to view Please Register or Login to see details | W256#### | 1 | 2 | 1400-1599 | $ ###,### | 2013/05/17 |
| Client registration required to view Please Register or Login to see details | W262#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/04/30 |
| 436 Wellington St W, #202 | C2501526 | 2 | 2 | 1000-1199 | Sold Price: $689,000 | 2012/11/02 |
| LIVE WORK LOFT W/STOREFRONT | C2483381 | 2 | 2 | 2050 | Sold Price: $685,000 | 2012/10/19 |
| Client registration required to view Please Register or Login to see details | E262#### | 1 | 1 | 1400-1599 | $ ###,### | 2013/05/01 |
| Client registration required to view Please Register or Login to see details | E263#### | 2 | 2 | 1200-1399 | $ ###,### | 2013/05/16 |
| Client registration required to view Please Register or Login to see details | E260#### | 2 | 2 | 1200-1399 | $ ###,### | 2013/04/12 |
| Client registration required to view Please Register or Login to see details | E260#### | 1 | 2 | 1000-1199 | $ ###,### | 2013/04/09 |
| Client registration required to view Please Register or Login to see details | W263#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/15 |
| Client registration required to view Please Register or Login to see details | C259#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/03/29 |
| Client registration required to view Please Register or Login to see details | E264#### | 2 | 1 | 1800-1999 | $ ###,### | 2013/05/17 |
| Client registration required to view Please Register or Login to see details | E260#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/04/12 |
| Broadview Lofts #305 | E2035326 | 1 | 2 | 1305 | Sold Price: $645,000 | 2011/05/04 |
| Client registration required to view Please Register or Login to see details | C261#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/04/23 |
| Client registration required to view Please Register or Login to see details | E262#### | 2 | 2 | 1200-1399 | $ ###,### | 2013/05/06 |
| Client registration required to view Please Register or Login to see details | E264#### | 2 | 2 | 1200-1399 | $ ###,### | 2013/05/21 |
| Client registration required to view Please Register or Login to see details | E264#### | 2 | 2 | 900-999 | $ ###,### | 2013/05/22 |
| Client registration required to view Please Register or Login to see details | C263#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/08 |
| Client registration required to view Please Register or Login to see details | C263#### | 1 | 2 | 1400-1599 | $ ###,### | 2013/05/10 |
| Client registration required to view Please Register or Login to see details | E262#### | 3 | 2 | 1400-1599 | $ ###,### | 2013/05/06 |
| Client registration required to view Please Register or Login to see details | E263#### | 3 | 2 | 1400-1599 | $ ###,### | 2013/05/14 |
| Client registration required to view Please Register or Login to see details | E264#### | 3 | 2 | 1400-1599 | $ ###,### | 2013/05/23 |
| 20 Niagara St, #203 | C1713258 | 1 | 1 | Sold Price: $622,250 | 2011/05/04 | |
| 160 Baldwin St, #608 | C1586117 | 2 | 2 | 1300-1499 | Sold Price: $620,000 | 2011/05/04 |
| Client registration required to view Please Register or Login to see details | C262#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/06 |
| Client registration required to view Please Register or Login to see details | E262#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/01 |
| Unique Modern Architects Home | W2504936 | 3 | 2 | 1700 | Sold Price: $619,900 | 2012/11/07 |
| 388 Richmond St W, #519 | C2331553 | 2 | 2 | 1000-1199 | $618,000 | 2012/04/11 |
| 477 Richmond St W, #302 | C1724335 | 3 | 1 | 2000-2500 | Sold Price: $615,000 | 2011/05/04 |
| Client registration required to view Please Register or Login to see details | W264#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/23 |
| 43 Hanna Ave, #103 | C1777041 | 1 | 2 | 1100-1299 | Sold Price: $605,000 | 2011/05/04 |
| Broadview Lofts Beauty | EXCL | 1 | 1 | 1140 | Sold Price: $601,000 | 2013/03/03 |
| 169 John St, #905 | C1734594 | 2 | 2 | Sold Price: $600,000 | 2011/05/04 | |
| Client registration required to view Please Register or Login to see details | C261#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/04/22 |
| Client registration required to view Please Register or Login to see details | C261#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/05/06 |
| Client registration required to view Please Register or Login to see details | C262#### | 2 | 2 | 1200-1399 | $ ###,### | 2013/05/01 |
| Client registration required to view Please Register or Login to see details | E258#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/03/26 |
| Client registration required to view Please Register or Login to see details | C259#### | 1 | 2 | 1200-1399 | $ ###,### | 2013/04/03 |
| Client registration required to view Please Register or Login to see details | C261#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/04/23 |
| 36 Blue Jays Way, #926 | C2333978 | 2 | 2 | 900-999 | $598,800 | 2012/04/13 |
| 380 Macpherson Ave, #208 | C2322239 | 2 | 2 | 1000-1199 | $595,000 | 2012/03/31 |
| 60 Bathurst | C2455900 | 1 | 2 | 1081 | Sold Price: $592,000 | 2012/09/06 |
| Client registration required to view Please Register or Login to see details | C257#### | 2 | 2 | 1000-1199 | $ ###,### | 2013/03/20 |
| Client registration required to view Please Register or Login to see details | W262#### | 1 | 1 | 1200-1399 | $ ###,### | 2013/05/06 |
| Client registration required to view Please Register or Login to see details | C260#### | 2 | 2 | 900-999 | $ ###,### | 2013/05/15 |
| Client registration required to view Please Register or Login to see details | E260#### | 1 | 2 | 1000-1199 | $ ###,### | 2013/04/12 |
| 993 Queen St W, #209 | C1757409 | 1 | 1 | 1100-1299 | Sold Price: $587,000 | 2011/05/04 |
| Client registration required to view Please Register or Login to see details | C261#### | 1 | 1 | 1000-1199 | $ ###,### | 2013/05/07 |
| Client registration required to view Please Register or Login to see details | C262#### | 2 | 2 | 1200-1399 | $ ###,### | 2013/04/29 |

