|
Loading...
|
Legend:
=Client registration is required ,
=Client registration not required
|
| Address | Price | Beds | Washrms | SQFT | Added | |
|---|---|---|---|---|---|---|
![]() | Client registration required to view Register or Login to see details | $5##,### | 2 | 2 | 1000-1199 | 2013/05/08 |
![]() | Client registration required to view Register or Login to see details | $5##,### | 2 | 2 | 1000-1199 | 2013/05/22 |
![]() | Client registration required to view Register or Login to see details | $5##,### | 1 | 2 | 900-999 | 2013/05/22 |
![]() | Client registration required to view Register or Login to see details | $5##,### | 2 | 2 | 1000-1199 | 2013/05/14 |
![]() | Client registration required to view Register or Login to see details | $5##,### | 1 | 2 | 1000-1199 | 2013/04/29 |
![]() | Client registration required to view Register or Login to see details | $5##,### | 2 | 2 | 1200-1399 | 2013/04/29 |
![]() | Client registration required to view Register or Login to see details | $5##,### | 1 | 1 | 1000-1199 | 2013/05/07 |
![]() | Client registration required to view Register or Login to see details | $5##,### | 1 | 2 | 1000-1199 | 2013/04/12 |
![]() | Client registration required to view Register or Login to see details | $5##,### | 2 | 2 | 900-999 | 2013/05/15 |
![]() | Client registration required to view Register or Login to see details | $5##,### | 1 | 1 | 1200-1399 | 2013/05/06 |
![]() | Client registration required to view Register or Login to see details | $5##,### | 2 | 2 | 1000-1199 | 2013/03/20 |
![]() | Client registration required to view Register or Login to see details | $5##,### | 1 | 2 | 1200-1399 | 2013/04/03 |
![]() | Client registration required to view Register or Login to see details | $5##,### | 2 | 2 | 1000-1199 | 2013/03/26 |
![]() | Client registration required to view Register or Login to see details | $5##,### | 2 | 2 | 1200-1399 | 2013/05/01 |
![]() | Client registration required to view Register or Login to see details | $5##,### | 2 | 2 | 1000-1199 | 2013/04/22 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 2 | 2 | 1000-1199 | 2013/05/23 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 2 | 2 | 1000-1199 | 2013/05/06 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 2 | 2 | 1000-1199 | 2013/05/01 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 3 | 2 | 1400-1599 | 2013/05/23 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 3 | 2 | 1400-1599 | 2013/05/14 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 3 | 2 | 1400-1599 | 2013/05/06 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 1 | 2 | 1400-1599 | 2013/05/10 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 2 | 2 | 1000-1199 | 2013/05/08 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 2 | 2 | 900-999 | 2013/05/22 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 2 | 2 | 1200-1399 | 2013/05/21 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 2 | 2 | 1200-1399 | 2013/05/06 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 2 | 2 | 1000-1199 | 2013/04/12 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 2 | 1 | 1800-1999 | 2013/05/17 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 2 | 2 | 1000-1199 | 2013/03/29 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 2 | 2 | 1000-1199 | 2013/05/15 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 1 | 2 | 1000-1199 | 2013/04/09 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 2 | 2 | 1200-1399 | 2013/04/12 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 2 | 2 | 1200-1399 | 2013/05/16 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 1 | 1 | 1400-1599 | 2013/05/01 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 2 | 2 | 1000-1199 | 2013/04/30 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 1 | 2 | 1400-1599 | 2013/05/17 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 2 | 2 | 1200-1399 | 2013/05/17 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 1 | 2 | 1000-1199 | 2013/05/09 |
![]() | Client registration required to view Register or Login to see details | $6##,### | 2 | 1 | 1800-1999 | 2013/04/23 |
![]() | Client registration required to view Register or Login to see details | $7##,### | 2 | 2 | 1000-1199 | 2013/05/07 |
![]() | Client registration required to view Register or Login to see details | $7##,### | 1 | 2 | 1200-1399 | 2013/04/29 |
![]() | Client registration required to view Register or Login to see details | $7##,### | 2 | 2 | 1200-1399 | 2013/05/04 |
![]() | Client registration required to view Register or Login to see details | $7##,### | 3 | 2 | 1600-1799 | 2013/05/08 |
![]() | Client registration required to view Register or Login to see details | $7##,### | 2 | 2 | 1000-1199 | 2013/05/15 |
![]() | Client registration required to view Register or Login to see details | $7##,### | 2 | 2 | 1400-1599 | 2013/05/08 |
![]() | Client registration required to view Register or Login to see details | $7##,### | 2 | 2 | 1600-1799 | 2013/03/25 |
![]() | Client registration required to view Register or Login to see details | $7##,### | 2 | 1 | 1200-1399 | 2013/05/02 |
![]() | Client registration required to view Register or Login to see details | $7##,### | 1 | 2 | 1200-1399 | 2013/05/15 |
![]() | Client registration required to view Register or Login to see details | $8##,### | 2 | 2 | 1200-1399 | 2013/05/02 |
![]() | Client registration required to view Register or Login to see details | $8##,### | 1 | 2 | 1800-1999 | 2013/05/08 |
![]() | Client registration required to view Register or Login to see details | $8##,### | 2 | 3 | 1400-1599 | 2013/04/30 |
![]() | Client registration required to view Register or Login to see details | $8##,### | 2 | 3 | 1600-1799 | 2013/05/17 |
![]() | Client registration required to view Register or Login to see details | $8##,### | 2 | 3 | 1600-1799 | 2013/04/01 |
![]() | Client registration required to view Register or Login to see details | $9##,### | 3 | 3 | 1600-1799 | 2013/05/06 |
![]() | Client registration required to view Register or Login to see details | $9##,### | 2 | 3 | 1600-1799 | 2013/04/08 |
![]() | Client registration required to view Register or Login to see details | $1,5##,### | 1 | 2 | 3000-3249 | 2013/04/04 |
![]() | Client registration required to view Register or Login to see details | $1,5##,### | 3 | 2 | 1800-1999 | 2013/05/13 |
![]() | Client registration required to view Register or Login to see details | $1,7##,### | 2 | 3 | 2250-2499 | 2013/05/16 |
![]() | Client registration required to view Register or Login to see details | $1,7##,### | 2 | 3 | 2250-2499 | 2013/05/15 |
![]() | 99 Chandos Ave, #203 | $279,900 | 1 | 1 | 600-699 | 2013/05/06 |
![]() | 233 Carlaw Ave, #721 | $284,900 | 1 | 1 | 0-499 | 2013/04/29 |
![]() | 21 Earl St, #121 | $310,000 | 1 | 1 | 600-699 | 2013/03/14 |
![]() | 1029 King St W, #447 | $329,000 | 1 | 1 | 700-799 | 2013/05/09 |
![]() | 500 Richmond St, #304 | $339,000 | 1 | 1 | 700-799 | 2013/05/06 |
![]() | 363 Sorauren Ave, #212 | $345,000 | 1 | 1 | 700-799 | 2013/05/01 |
![]() | 183 Dovercourt Rd, #401 | $349,900 | 1 | 1 | 600-699 | 2013/05/15 |
![]() | 50 Lynn Williams St, #206 | $385,000 | 1 | 2 | 700-799 | 2013/05/13 |
| SYNC LOFT FOR SALE | $389,900 | 1+1 | 1 | 600-699 | 2013/03/28 | |
![]() | 333 Adelaide St E, #507 | $438,500 | 1+1 | 1 | 800-899 | 2013/03/05 |
| The Hemingway | $439,000 | 2+1 | 1 | 1150 | 2013/05/23 | |
![]() | 5 Hanna Ave, #406 | $449,900 | 1+1 | 2 | 800-899 | 2013/05/09 |
![]() | 955 Queen St W, #307 | $449,900 | 1+1 | 1 | 600-699 | 2013/05/03 |
![]() | 393 King St E, #401 | $499,500 | 2 | 2 | 1000-1199 | 2013/04/17 |
| Brick & Beam Beauty | $519,900 | 1 | 1 | 800-899 | 2013/04/29 | |
![]() | 388 Richmond St W, #924 | $549,900 | 2 | 2 | 900-999 | 2013/05/08 |
![]() | 333 Adelaide St E, #1001 | $599,000 | 2 | 2 | 1000-1199 | 2013/04/23 |
![]() | 183 Dovercourt Rd, #413 | $599,900 | 2 | 2 | 1000-1199 | 2013/05/06 |
![]() | 138 Princess St, #707 | $639,900 | 2 | 2 | 1000-1199 | 2013/04/23 |
![]() | 436 Wellington St W, #303 | $699,000 | 1 | 1 | 1000-1199 | 2013/04/26 |
| 155 Dalhousie St, #454 | $789,000 | 2+1 | 2 | 1600-1799 | 2013/02/12 |
- « first
- ‹ previous
- 1
- 2
- 3

=Client registration is required ,
=Client registration not required


















