Search Loft Listings
|
Loading...
|
Legend:
=Client registration is required ,
=Client registration not required
|
| Address | Price | Beds | Washrms | SQFT | Added | |
|---|---|---|---|---|---|---|
![]() | 549 King St E, #404 | $264,900 | 1 | 1 | 0-499 | 2012/01/24 |
![]() | 650 King St, #501 | $309,900 | 1 | 1 | 0-499 | 2012/01/29 |
![]() | 1029 King St W, #238 | $329,900 | 1 | 1 | 600-699 | 2012/01/24 |
![]() | 650 King St, #403 | $334,900 | 1 | 1 | 500-599 | 2012/01/29 |
![]() | 2 Gladstone Ave, #407 | $339,000 | 1+1 | 1 | 500-599 | 2012/02/03 |
![]() | 150 Sudbury St, #1806 | $339,000 | 1+1 | 1 | 500-599 | 2012/01/06 |
![]() | 650 King St, #518 | $339,900 | 1 | 1 | 500-599 | 2012/01/29 |
![]() | 24 Noble St, #304 | $339,900 | 1 | 1 | 500-599 | 2012/01/03 |
![]() | 150 Sudbury St, #2009 | $349,000 | 2 | 1 | 600-699 | 2012/02/03 |
![]() | 301 Markham St, #506 | $359,900 | 1 | 1 | 500-599 | 2012/01/24 |
![]() | 380 Macpherson Ave, #223 | $359,900 | 1+1 | 1 | 700-799 | 2011/12/03 |
![]() | 36 Charlotte St, #205 | $369,900 | 1+1 | 1 | 700-799 | 2012/02/03 |
![]() | 33 Mill St, #2408 | $369,900 | 1+1 | 1 | 500-599 | 2012/01/20 |
![]() | 1100 Lansdowne Ave, A14 | $398,800 | 2 | 2 | 1000-1199 | 2012/01/29 |
![]() | 1029 King St W, #617 | $399,000 | 1+1 | 2 | 900-999 | 2012/01/29 |
![]() | 901 Queen St W, #221 | $409,900 | 1 | 1 | 700-799 | 2012/01/20 |
![]() | 10 Morrison St S, #811 | $412,000 | 1 | 2 | 700-799 | 2012/02/03 |
| 150 Sudbury St, #1504 | $419,000 | 2+1 | 2 | 900-999 | 2011/12/10 | |
![]() | 150 Sudbury St, #1004 | $429,900 | 2+1 | 2 | 900-999 | 2011/11/25 |
![]() | 33 Mill St, #310 | $434,900 | 2 | 2 | 800-899 | 2012/02/03 |
![]() | 478 King St W, #914 | $434,900 | 2 | 1 | 700-799 | 2012/01/10 |
![]() | 152 Annette St, #310 | $439,000 | 1 | 1 | 900-999 | 2012/02/03 |
| 10 Morrison St, #111 | $449,900 | 1+1 | 1 | 700-799 | 2011/06/28 | |
![]() | 60 Bathurst St, #407 | $459,900 | 1+1 | 1 | 700-799 | 2012/02/03 |
![]() | 201 Carlaw Ave, #240 | $469,900 | 2 | 2 | 1000-1199 | 2011/11/25 |
![]() | 588 Annette St, #203 | $469,990 | 1+1 | 1 | 900-999 | 2011/11/17 |
| 1029 King St W, #629 | $479,900 | 2 | 2 | 1000-1199 | 2012/01/12 | |
![]() | 1173 Dundas St E, #140 | $499,000 | 1 | 2 | 1200-1399 | 2012/01/24 |
![]() | 2 Gladstone Ave, #508 | $499,900 | 2 | 2 | 800-899 | 2012/01/06 |
![]() | 1169 Queen St W, #618N | $509,900 | 2 | 2 | 900-999 | 2012/01/24 |
![]() | 637 Lake Shore Blvd W, #801 | $514,900 | 1+1 | 2 | 1000-1199 | 2012/01/06 |
![]() | 138 Princess St, #515 | $539,900 | 1+1 | 2 | 900-999 | 2012/01/29 |
![]() | 700 King St W, #912 | $599,900 | 2+1 | 2 | 1200-1399 | 2012/02/03 |
![]() | 120 Homewood Ave, #621 | $629,000 | 2 | 3 | 1200-1399 | 2012/01/06 |
![]() | 588 Annette St, #502 | $699,990 | 2+1 | 2 | 1000-1199 | 2011/11/17 |
![]() | 152 Annette St, #306 | $729,000 | 2 | 2 | 1200-1399 | 2012/02/03 |
![]() | 637 Lakeshore Blvd W, #627 | $849,000 | 2+1 | 2 | 1200-1399 | 2012/01/20 |
![]() | 55 Stewart St, #631 | $867,500 | 2+1 | 3 | 1400-1599 | 2012/01/12 |
![]() | 75 Portland St, #1009 | $889,000 | 2+1 | 2 | 1400-1599 | 2012/01/29 |
![]() | 80 Cumberland St, #1703 | $924,900 | 2 | 3 | 1200-1399 | 2012/01/03 |
![]() | 32 Gothic Ave | $989,000 | 3 | 4 | 1800-1999 | 2012/01/24 |
![]() | 500 Wellington St W, #402 | $1,990,000 | 2+1 | 3 | 2250-2499 | 2011/12/07 |
![]() | 10 Morrison St S, #907 | $1,999,900 | 3+1 | 4 | 2250-2499 | 2011/11/25 |
![]() | 500 Wellington St W, #502 | $2,099,000 | 2+1 | 3 | 2250-2499 | 2011/12/07 |
![]() | 500 Wellington St W, #602 | $2,295,000 | 2+1 | 3 | 2250-2499 | 2011/12/07 |
![]() | 10 Morrison St S, Ph 1001 | $2,499,000 | 4 | 3 | 3500-3749 | 2011/10/12 |
![]() | 500 Wellington St W, #201 | $2,729,900 | 2+1 | 3 | 3250-3499 | 2011/12/07 |
![]() | 500 Wellington St W, #401 | $3,444,900 | 2+1 | 3 | 3250-3499 | 2011/12/07 |
![]() | Client registration required to view Register or Login to see details | $2##,### | 1+1 | 1 | 500-599 | 2012/02/03 |
![]() | Client registration required to view Register or Login to see details | $2##,### | 1+1 | 1 | 0-499 | 2012/02/03 |




=Client registration is required ,
=Client registration not required













































